No. | Display | Setting Value | Value Dec. | Initial |
1 | LoFi? Type | 1 - 9 | 0 - 8 | 2 |
12 | Hum Noise Type | 50, 60 Hz | 0 - 1 | 0 |
13 | Hum Noise LPF | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
14 | Hum Noise Level | 0 - 127 | 0 - 127 | 0 |
2 | PostFilter? Type | OFF, LPF, HPF | 0 - 2 | 1 |
3 | PostFilter? Cutoff | 200 - 8000 Hz (*2) | 0 - 16 | 13 |
9 | DiscNoise? Type | LP, EP, SP, RND | 0 - 3 | 0 |
10 | DiscNoise? LPF | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
11 | DiscNoise? Level | 0 - 127 | 0 - 127 | 0 |
4 | RadioNoise? Detune | 0 - 127 | 0 - 127 | 0 |
5 | RadioNoise? Level | 0 - 127 | 0 - 127 | 64 |
6 | Noise Type | WHITE, PINK | 0 - 1 | 1 |
7 | Noise LPF | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
8 | Noise Level | 0 - 127 | 0 - 127 | 0 |
16 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
17 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
15 | Balance | D100:0W - D0:100W | 0 - 100 | 100 |
18 | Output Level | 0 - 127 | 0 - 127 | 127 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS
(*2) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz