No. | Display | Setting Value | Value Dec. | Initial |
1 | DLY Time | 0 - 3000 ms, note*2 | 0 - 3022 | 3013 |
2 | DLY ShuffleRate? | 0 - 100 % | 0 - 100 | 67 |
7 | DLY Acceleration | 0 - 15 | 0 - 15 | 10 |
6 | DLY Feedback | -98 - +98 % | 0 - 98 | 59 |
8 | DLY HF Damp | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
3 | DLY Pan A | L64 - 63R | 0 - 127 | 0 |
4 | DLY Pan B | L64 - 63R | 0 - 127 | 127 |
5 | DLY Bal | A100:0B - A0:100B | 0 - 100 | 50 |
9 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
10 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
11 | Balance | D100:0W - D0:100W | 0 - 100 | 50 |
12 | Output Level | 0 - 127 | 0 - 127 | 127 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS