No. | Display | Setting Value | Value Dec. | Initial |
1 | DLY Time1 | 0 - 1800 ms, note*2 | 0 - 1822 | 1816 |
2 | DLY Time2 | 0 - 1800 ms, note*2 | 0 - 1822 | 1815 |
3 | DLY Time3 | 0 - 1800 ms, note*2 | 0 - 1822 | 1813 |
4 | DLY Time4 | 0 - 1800 ms, note*2 | 0 - 1822 | 1810 |
13 | DLY Feedback | -98 - +98 % | 0 - 98 | 59 |
14 | DLY HFDamp | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
9 | DLY Level1 | 0 - 127 | 0 - 127 | 127 |
10 | DLY Level2 | 0 - 127 | 0 - 127 | 127 |
11 | DLY Level3 | 0 - 127 | 0 - 127 | 127 |
12 | DLY Level4 | 0 - 127 | 0 - 127 | 127 |
5 | DLY Output Pan1 | L64 - 63R | 0 - 127 | 0 |
6 | DLY Output Pan2 | L64 - 63R | 0 - 127 | 32 |
7 | DLY Output Pan3 | L64 - 63R | 0 - 127 | 96 |
8 | DLY Output Pan4 | L64 - 63R | 0 - 127 | 127 |
15 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
16 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
17 | Balance | D100:0W - D0:100W | 0 - 100 | 50 |
18 | Output Level | 0 - 127 | 0 - 127 | 127 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS