No. | Display | Setting Value | Value Dec. | Initial |
2 | LoFi? Type | 1 - 9 | 0 - 8 | 5 |
1 | PreFilter? Type | 1 - 6 | 0 - 5 | 1 |
3 | PostFilter1 Type | 1 - 6 | 0 - 5 | 1 |
4 | PostFilter2 Type | OFF, BPF, LPF | 0 - 2 | 1 |
5 | PostFilter2 CutOff? | 200 - 8000 Hz (*1) | 0 - 16 | 13 |
7 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
8 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
6 | Balance | D100:0E - D0:100W | 0 - 100 | 100 |
10 | Output Level | 0 - 127 | 0 - 127 | 127 |
9 | Output Pan | L64 - 63R | 0 - 127 | 64 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz