No. | Display | Setting Value | Value Dec. | Initial |
3 | FL PreDelay? | 0.0 - 100 ms | 0 - 125 | 5 |
4 | FL LFO Rate | 0.05 - 10.00 Hz , note*2 | 1 - 222 | 10 |
5 | FL LFO Depth | 0 - 127 | 0 - 127 | 50 |
6 | FL Feedback | -98 - +98 % | 0 - 98 | 89 |
9 | FL Phase | 0 - 180 degree | 0 - 90 | 90 |
1 | Filter Type | OFF, LPF, HPF | 0 - 2 | 0 |
2 | Filter Cutoff | 200 - 8000 Hz (*1) | 0 - 16 | 7 |
7 | StepRate? Switch | OFF, ON | 0 - 1 | 0 |
8 | StepRate? Rate | 0.1 - 20.0 Hz, note*2 | 1 - 222 | 200 |
10 | Keysync Switch | OFF, ON | 0 - 1 | 1 |
11 | Keysync Thres | 0 - 127 | 0 - 127 | 60 |
12 | Keysync Phase | 0 - 360 degree | 0 - 180 | 0 |
13 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
14 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
15 | Balance | D100:0W - D0:100W | 0 - 100 | 50 |
16 | Output Level | 0 - 127 | 0 - 127 | 127 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz