No. | Display | Setting Value | Value Dec. | Initial |
1 | OD/DS Switch | OFF, ON | 0 - 1 | 1 |
2 | OD/DS Type | OVERDRIVE, DISTORTION | 0 - 1 | 0 |
3 | OD/DS Drive | 0 - 127 | 0 - 127 | 64 |
4 | OD/DS Tone | 0 - 127 | 0 - 127 | 50 |
5 | OD/DS Level | 0 - 127 | 0 - 127 | 64 |
6 | AW Switch | OFF, ON | 0 - 1 | 1 |
7 | AW FilterType? | LPF, BPF | 0 - 1 | 0 |
8 | AW Rate | 0.05 - 10.00 Hz, note*2 | 1 - 222 | 20 |
9 | AW Depth | 0 - 127 | 0 - 127 | 0 |
10 | AW Sens | 0 - 127 | 0 - 127 | 32 |
11 | AW Manual | 0 - 127 | 0 - 127 | 32 |
12 | AW Peak | 0 - 127 | 0 - 127 | 50 |
13 | AmpSim? Switch | OFF, ON | 0 - 1 | 1 |
14 | AmpSim? Type | SMALL, BUILT-IN, 2-STACK, 3STACK | 0 - 3 | 0 |
15 | DLY Switch | OFF, ON | 0 - 1 | 1 |
16 | DLY TimeLeft? | 0 - 3000 ms, note*2 | 0 - 3022 | 3013 |
17 | DLY TimeRight? | 0 - 3000 ms, note*2 | 0 - 3022 | 3010 |
18 | DLY Feedback | -98 - +98 % | 0 - 98 | 59 |
19 | DLY HF Damp | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
20 | DLY Bal | D100:0W - D0:100W | 0 - 100 | 50 |
21 | CH/FL Switch | OFF, ON | 0 - 1 | 1 |
22 | CH/FL Type | CHORUS, FLANGER | 0 - 1 | 0 |
24 | CH/FL Rate | 0.05 - 10.0 Hz, note*2 | 1 - 222 | 10 |
25 | CH/FL Depth | 0 - 127 | 0 - 127 | 20 |
26 | CH/FL Feedback | -98 - +98 % | 0 - 98 | 89 |
23 | CH/FL PreDly? | 0.0 - 100 ms | 0 - 125 | 10 |
29 | CH/FL Balanc | D100:0W - D0:100W | 0 - 100 | 50 |
27 | CH/FL FilterType? | OFF, LPF, HPF | 0 - 2 | 0 |
28 | CH/FL Cutoff | 200 - 8000 Hz (*2) | 0 - 16 | 7 |
31 | Output Level | 0 - 127 | 0 - 127 | 127 |
30 | Output Pan | L64 - 63R | 0 - 127 | 64 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000, BYPASS
(*2) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000