No. | Display | Setting Value | Value Dec. | Initial |
1 | AW Switch | OFF, ON | 0 - 1 | 1 |
2 | AW FilterType? | LPF, BPF | 0 - 1 | 0 |
3 | AW Rate | 0.05 - 10.00 Hz, note*2 | 1 - 222 | 20 |
4 | AW Depth | 0 - 127 | 0 - 127 | 0 |
5 | AW Sens | 0 - 127 | 0 - 127 | 32 |
6 | AW Manual | 0 - 127 | 0 - 127 | 32 |
7 | AW Peak | 0 - 127 | 0 - 127 | 50 |
8 | EQ Switch | OFF, ON | 0 - 1 | 1 |
9 | EQ LowGain? | -15 - +15 dB | 0 - 30 | 15 |
12 | EQ MidGain? | -15 - +15 dB | 0 - 30 | 15 |
13 | EQ HighGain? | -15 - +15 dB | 0 - 30 | 15 |
10 | EQ MidFreq? | 200 - 8000 Hz (*1) | 0 - 16 | 7 |
11 | EQ MidQ | 0.5, 1.0, 2.0, 4.0, 8.0 | 0 - 4 | 0 |
14 | DLY Switch | OFF, ON | 0 - 1 | 1 |
15 | DLY TimeLeft? | 0 - 3000 ms, note*2 | 0 - 3022 | 3013 |
16 | DLY TimeRight? | 0 - 3000 ms, note*2 | 0 - 3022 | 3010 |
17 | DLY Feedback | -98 - +98 % | 0 - 98 | 59 |
18 | DLY HFDamp | 200 - 8000 Hz, BYPASS (*2) | 0 - 17 | 17 |
19 | DLY Balance | D100:0W - D0:100W | 0 - 100 | 50 |
20 | CH/FL Switch | OFF, ON | 0 - 1 | 1 |
21 | CH/FL Type | CHORUS, FLANGER | 0 - 1 | 0 |
23 | CH/FL Rate | 0.05 - 10.0 Hz, note*2 | 1 - 222 | 10 |
24 | CH/FL Depth | 0 - 127 | 0 - 127 | 20 |
25 | CH/FL Feedback | -98 - +98 % | 0 - 98 | 89 |
22 | CH/FL PreDly? | 0.0 - 100 ms | 0 - 125 | 10 |
28 | CH/FL Balanc | D100:0W - D0:100W | 0 - 100 | 50 |
26 | CH/FL FiltType? | OFF, LPF, HPF | 0 - 2 | 0 |
27 | CH/FL FiltCut? | 200 - 8000 Hz (*1) | 0 - 16 | 7 |
30 | Output Level | 0 - 127 | 0 - 127 | 127 |
29 | Output Pan | L64 - 63R | 0 - 127 | 64 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz
(*2) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS