No. | Display | Setting Value | Value Dec. | Initia |
1 | CH PreDelay? | 0.0 - 100.0 ms | 0 - 125 | 10 |
2 | CH Rate | 0.05 - 10.00 Hz | 0 - 125 | 9 |
3 | CH Depth | 0 - 127 | 0 - 127 | 20 |
5 | CH Balance | D100:0W - D0:100W | 0 - 100 | 50 |
6 | DLY Time | 0.0 - 500.0 ms | 0 - 126 | 10 |
7 | DLY Feedback | -98 - +98% | 0 - 98 | 59 |
8 | DLY HF Damp | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
9 | DLY Balance | D100:0W - D0:100W | 0 - 100 | 50 |
10 | Output Level | 0 - 127 | 0 - 127 | 127 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS