- 追加された行はこの色です。
- 削除された行はこの色です。
[[SC-8850]]
AQxI8i <a href="http://pxbiszzzimad.com/">pxbiszzzimad</a>, [url=http://fpsgoudwdqnl.com/]fpsgoudwdqnl[/url], [link=http://lbvlsgvxesbl.com/]lbvlsgvxesbl[/link], http://uswqkyxrmbet.com/
[[SC-88Pro]]特有の音色配列のこと。[[SC-8850]]などにも同様のマップが存在する。
*使用法 [#bc2fab37]
**対象音源 [#jda423fa]
-SC-8850
-SC-8820
-SC-D70
-SC-88Pro
-SC-88STPro
-SK-88Pro
**使用方法 [#m6405489]
バンクセレクトLSBに3を指定する。
***例 [#ra7a5b64]
SC-88ProマップのPiano 1wを使います。
X0=8 X32=3 P1
*SC-88Proマップインストゥルメント一覧表 [#y4e704d8]
**ピアノ [#ic95bfdb]
|Bank Select MSB|P|名称|h
|000|001|Piano1|
|008|~|Piano 1w|
|016|~|Europian Pf|
|024|~|Piano+Str.|
|000|002|Piano 2|
|008|~|Piano 2w|
|016|~|Dance Piano|
|000|003|Piano 3|
|001|~|EG+Rhodes 1|
|002|~|EG+Rhodes 2|
|008|~|Piano 3w|
|000|004|Honky-tonk|
|008|~|Honky-tonk 2|
|000|005|E.Piano 1|
|008|~|St.Soft EP|
|009|~|Cho.E.Piano|
|010|~|Silent Rhodes|
|016|~|FM+SA EP|
|017|~|Dist E.Piano|
|024|~|Wurly|
|025|~|Hard Rhodes|
|026|~|Mellow Rhodes|
|000|006|E.Piano 2|
|008|~|Detuned EP2|
|016|~|St.FM EP|
|024|~|Hard FM EP|
|000|007|Harpsichord|
|001|~|Harpsichord2|
|008|~|Coupled Hps.|
|016|~|Harpsi.w|
|024|~|Harpsi.o|
|032|~|Synth Harpsi|
|000|008|Clav.|
|008|~|Comp Clav.|
|016|~|Reso Clav.|
|024|~|Clav.o|
|032|~|Analog Clav.|
|033|~|JP8 Clav.1|
|035|~|JP8 Clav.2|
**クロマチック・パーカッション [#o2be0c69]
|Bank Select MSB|P|名称|h
|000|009|Celesta|
|001|~|Pop Celesta|
|000|010|Glocken Spiel|
|000|011|Music Box|
|000|012|Vibraphone|
|001|~|Pop Vibe.|
|008|~|Vibraphone w|
|009|~|Vibraphones|
|000|013|Marimba|
|008|~|Marimba w|
|016|~|Barafon|
|017|~|Barafon 2|
|024|~|Log drum|
|000|014|Xylophone|
|000|015|Tubular-ball|
|008|~|Church Bell|
|009|~|Carillon|
|000|016|Santur|
|001|~|Santur2|
|008|~|Cimbalom|
|016|~|Zither 1|
|017|~|Zither 2|
|024|~|Dulcimer|
**オルガン [#b423a939]
|Bank Select MSB|P|名称|h
|000|017|Organ 1|
|001|~|Organ 101|
|007|~|Trem. Organ|
|008|~|Organ o|
|012|~|60's Organ 1|
|017|~|60's Organ 2|
|018|~|60's Organ 3|
|019|~|Farf Organ|
|024|~|Cheese Organ|
|025|~|D-50 Organ|
|026|~|JUNO Organ|
|027|~|Hybrid Organ|
|028|~|VS Organ|
|029|~|Digi Church|
|032|~|70's E.Organ|
|033|~|Even Bar|
|040|~|Organ Bass|
|048|~|5th Organ|
|000|018|Organ 2|
|001|~|Jazz Organ|
|002|~|E.Organ 16+2|
|008|~|Chorus Or.2|
|009|~|Octave Organ|
|032|~|Perc. Organ|
|000|019|Organ 3|
|008|~|Rotary Org.|
|016|~|Rotary Org. S|
|017|~|Rock Organ 1|
|018|~|Rock Organ 2|
|024|~|Rotary Org.F|
|000|020|Church Org.1|
|008|~|Church Org.2|
|016|~|Church Org.3|
|024|~|Organ Flute|
|032|~|Trem. Flute|
|033|~|Theater Org.|
|000|021|Read Organ|
|008|~|Wind Organ|
|000|022|Accordion Fr|
|008|~|Accordion It|
|009|~|Dist. Accord|
|016|~|Cho. Accord|
|024|~|Hard Accord|
|025|~|Soft Accord|
|000|023|Harmonica|
|001|~|Harmonica 2|
|000|024|Bandoneon|
|008|~|Bandoneon 2|
|016|~|Bandoneon 3|
**ギター [#bf040eab]
|Bank Select MSB|P|名称|h
|000|025|Nylon-str.Gt|
|008|~|Ukulele|
|016|~|Nylon Gt.o|
|024|~|Velo Harmnix|
|032|~|Nylon Gt.2|
|040|~|Lequint Gt.|
|000|026|Steel-str.Gt.|
|008|~|12-str.Gt.|
|009|~|Nylon+Steel|
|016|~|Mandolin|
|017|~|Mondolin 2|
|018|~|Mandolin Trem|
|032|~|Steel Gt.2|
|000|027|Jazz Gt.|
|001|~|Mellow Gt.|
|008|~|Pedal Steel|
|000|028|Clean Gt.|
|001|~|Clean Half|
|002|~|Open Hard 1|
|003|~|Open Hard 2|
|004|~|JC Clean Gt.|
|008|~|Chorus Gt.|
|009|~|JC Chorus Gt.|
|016|~|TC Front Pick|
|017|~|TC Rear Pick|
|018|~|TC Clean ff|
|019|~|TC Clean 2:|
|000|029|Muted Gt.|
|001|~|Muted Dis.Gt|
|002|~|TC Muted Gt.|
|008|~|Funk Pop|
|016|~|Funk Gt.2|
|000|030|Overdrive Gt.|
|001|~|Overdrive 2|
|002|~|Overdrive 3|
|003|~|More Drive|
|008|~|LP Over Drv Gt.|
|009|~|LP Over Drv:|
|000|031|Distortion Gt|
|001|~|Dist. Gt2:|
|002|~|Dazed Guitar|
|003|~|Distortion:|
|004|~|Dist. Fast:|
|008|~|Feedback Gt.|
|009|~|Feedback Gt2|
|016|~|Power Guitar|
|017|~|Power Gt.2|
|018|~|5th Dist.|
|024|~|Rock Rhythm|
|025|~|Rock Rhythm2|
|026|~|Dist Rtm GTR|
|000|032|Gt.Harmonics|
|008|~|Gt.Feedback|
|009|~|Gt.Feedback2|
|016|~|Ac. Gt. Harmonx|
|024|~|E. Bass Harm.|
**ベース [#h2af1a04]
|Bank Select MSB|P|名称|h
|000|033|Acoustic Bs.|
|001|~|Rockabilly|
|008|~|Wild A. Bass|
|016|~|Bass + OHH|
|000|034|Fingered Bs.|
|001|~|Fingerd Bs2|
|002|~|Jazz Bass|
|003|~|Jazz Bass 2|
|004|~|Rock Bass|
|008|~|Chorus Jazz Bs|
|016|~|F.Bass Harm.|
|000|035|Picked Bass|
|001|~|Picked Bass 2|
|002|~|Picked Bass 3|
|003|~|Picked Bass 4|
|008|~|Muted Pick Bs|
|016|~|P.Bass/Harm|
|000|036|Fretless Bs.|
|001|~|Fretless Bs2|
|002|~|Fretless Bs3|
|003|~|Fretless Bs4|
|004|~|Syn Fretless|
|008|~|Wood+Fless Bs|
|000|037|Slap Bass1|
|001|~|Slap Pop|
|008|~|Reso Slap|
|009|~|Unison Slap|
|000|038|Slap Bass 2|
|008|~|FM Slap|
|000|039|Synth Bass 1|
|001|~|Synth Bass 101|
|002|~|CS Bass|
|003|~|JP-4 Bass|
|004|~|JP-8 Bass|
|005|~|P5 Bass|
|006|~|JPMG Bass|
|008|~|Acid Bass|
|009|~|TB-303 Bass|
|010|~|Tekno Bass|
|011|~|TB303 Bass 2|
|012|~|Kicked TB303|
|013|~|TB303 Saw Bs|
|014|~|Rubber303 Bs|
|015|~|Reso 303 Bs|
|016|~|Reso SH Bass|
|017|~|TB303 Sqr Bs|
|018|~|TB303 Dist Bs|
|024|~|Arpeggio Bass|
|000|040|Synth Bass 2|
|001|~|Synth Bass 201|
|002|~|Modular Bass|
|003|~|Seq Bass|
|004|~|MG Bass|
|005|~|Mg Oct Bass1|
|006|~|MG Oct Bass2|
|007|~|MG Blip Bs.|
|008|~|Beef FM Bass|
|009|~|Dly Bass|
|010|~|X Wire Bass|
|011|~|Wire Str Bass|
|012|~|Blip Bass:|
|013|~|Rubber Bass 1|
|016|~|Rubber Bass|
|017|~|SH101 Bass 1|
|018|~|SH101 Bass 2|
|019|~|Smooth Bass|
|020|~|SH101 Bass 3|
|021|~|Spike Bass|
|022|~|House Bass:|
|023|~|KG Bass|
|024|~|Sync Bass|
|025|~|MG 5th Bass|
|026|~|RND Bass|
|027|~|Wow MG Bass|
|028|~|Bubble Bass|
**ストリングス/オーケストラ [#u085131a]
|Bank Select MSB|P|名称|h
|000|041|Violin:|
|001|~|Violin Atk:|
|008|~|Slow Violin|
|000|042|Viola:|
|001|~|Viola Atk:|
|000|043|Cello:|
|001|~|Cello Atk.:|
|000|044|Contrabass|
|000|045|Tremolo Str|
|008|~|Slow Tremolo|
|009|~|Suspense Str|
|000|046|Pizzicato Str|
|001|~|Vcs&Cbs Pizz|
|002|~|Chamber Pizz|
|003|~|St. Pizzicato|
|008|~|Solo Pizz.|
|016|~|Solo Spic.|
|000|047|Harp|
|016|~|Synth Harp|
|000|048|Timpani|
**アンサンブル [#ad138a60]
|Bank Select MSB|P|名称|h
|000|049|Strings|
|001|~|Bright Str:|
|002|~|Chamber Str|
|003|~|Cello sect.|
|008|~|Orchestra|
|009|~|Orchestra 2|
|010|~|Tremolo Orch|
|011|~|Choir Str|
|012|~|Strings + Horn|
|016|~|St.Strings|
|024|~|Velo Strings|
|032|~|Oct Strings 1|
|033|~|Oct Strings 2|
|000|050|Slow Strings|
|001|~|Slow Strings 2|
|008|~|Legato Str.|
|009|~|Warm Strings|
|010|~|St.Slow Str|
|000|051|Syn.Strings1|
|001|~|OB Strings|
|002|~|Stack Strings|
|003|~|JP Strings|
|008|~|Syn.Strings3|
|009|~|Syn.Strings4|
|016|~|High Strings|
|017|~|Hybrid Str.|
|024|~|Tron Strings|
|025|~|Noiz Strings|
|000|052|Syn.Strings2|
|001|~|Syn.Strings5|
|002|~|JUNO Strings|
|008|~|Air Strings|
|000|053|Choir Aahs|
|008|~|St.Choir Aahs|
|009|~|Melted Choir|
|010|~|Church Choir|
|016|~|Choir Hahs|
|024|~|Chorus Lahs|
|032|~|Chorus Aahs|
|033|~|Male Aah + Str|
|000|054|Voice Oohs|
|008|~|Voice Dahs|
|000|055|Syn Vox|
|008|~|Syn.Voice|
|009|~|Silent Night|
|016|~|VP330 Choir|
|017|~|Vinyl Choir|
|000|056|Orchestra Hit|
|008|~|Impact Hit|
|009|~|Philly Hit|
|010|~|Double Hit|
|011|~|Perc.Hit|
|012|~|Shock Wave|
|016|~|Lo Fi Rave|
|017|~|Techno Hit|
|018|~|Dist. Hit|
|019|~|Bam Hit|
|020|~|Bit Hit|
|021|~|Bim Hit|
|022|~|Technorg Hit|
|023|~|Rave Hit|
|024|~|Strings Hit|
|025|~|Stack Hit|
**ブラス [#u9dc158e]
|Bank Select MSB|P|名称|h
|000|057|Trumpet|
|001|~|Trumpet 2|
|002|~|Trumpet:|
|008|~|Flugel Horn|
|016|~|4th Trumpets|
|024|~|Bright Tp.|
|025|~|Warm Tp.|
|028|~|Syn. Trumpet|
|000|058|Trombone|
|001|~|Trombone 2|
|002|~|Twin bones|
|008|~|Bs. Trombone|
|000|059|Tuba|
|001|~|Tuba 2|
|000|060|Muted Trumpet|
|008|~|Muted Horns|
|000|061|French Horns|
|001|~|Fr.Horn 2|
|002|~|Horn + Orche|
|003|~|Wide Fre Hrns|
|008|~|F.Hrn Slow:|
|009|~|Dual Horns|
|016|~|Synth Horn|
|024|~|F.Horn Rip|
|000|062|Brass 1|
|001|~|Brass ff|
|002|~|Bones Sect.|
|008|~|Brass 2|
|009|~|Brass 3|
|010|~|Brass sfz|
|016|~|Brass Fall|
|017|~|Trumpet Fall|
|024|~|Octave Brass|
|025|~|Brass + Read|
|000|063|Synth Brass1|
|001|~|JUNO Brass|
|002|~|Stack Brass|
|003|~|SH-5 Brass|
|004|~|MKS Brass|
|008|~|Pro Brass|
|009|~|P5 Brass|
|016|~|Oct Syn Brass|
|017|~|Hybrid Brass|
|000|064|Synth Brass2|
|001|~|Soft Brass|
|002|~|Warm Brass|
|008|~|Syn Brass sfz|
|009|~|OB Brass|
|010|~|Reso Brass|
|016|~|Velo Brass 1|
|017|~|Trans brass|
**リード [#cd868063]
|Bank Select MSB|P|名称|h
|000|065|Soprano Sax|
|008|~|Sprano Exp.|
|000|066|Alt Sax|
|008|~|Alt Sax Exp.|
|009|~|Grow Sax|
|016|~|Alt Sax + Tp|
|000|067|Tenor Sax|
|001|~|Tenor Sax:|
|008|~|Breathy Tn.:|
|009|~|St.Tenor Sax|
|000|068|Baritone Sax|
|001|~|Bari. Sax|
|000|069|Oboe|
|008|~|Oboe Exp.|
|016|~|Multi Read|
|000|070|English Horn|
|000|071|Bassoon|
|000|072|Clarinet|
|008|~|Bs Clarinet|
|016|~|Multi Wind|
**パイプ [#af2efc44]
|Bank Select MSB|P|名称|h
|000|073|Piccolo|
|001|~|Picclo:|
|008|~|Nay|
|009|~|Nay Tremolo|
|016|~|Di|
|000|074|Flute|
|001|~|Flute 2:|
|002|~|Flute Exp.|
|003|~|Flt Travelso|
|008|~|Flute + Vin|
|016|~|Tron Flute|
|000|075|Recorder|
|000|076|Pan Flute|
|008|~|Kawala|
|016|~|Zampona|
|017|~|Zampona Atk|
|000|077|Bottle Blow|
|000|078|Shakuhachi|
|001|~|Shakuhachi:|
|000|079|Whistle|
|001|~|Whistle2|
|000|080|Ocarina|
**シンセ・リード [#a5b5eb75]
|Bank Select MSB|P|名称|h
|000|081|Square Wave|
|001|~|MG Square|
|002|~|Hollow Mini|
|003|~|Mellow FM|
|004|~|CC Solo|
|005|~|Shmoog|
|006|~|LM Square|
|008|~|2600 Sine|
|009|~|Sine Lead|
|010|~|KG Lead|
|016|~|P5 Square|
|017|~|OB Square|
|018|~|JP-8 Square|
|024|~|Pulse Lead|
|025|~|JP8 Pulse Ld1|
|026|~|JP8 Pulse Ld2|
|027|~|MG Reso. Pls|
|000|082|Saw Wave|
|001|~|OB2 Saw|
|002|~|Pulse Saw|
|003|~|Feline GR|
|004|~|Big Lead|
|005|~|Velo Lead|
|006|~|GR-300|
|007|~|LA Saw|
|008|~|Doctor Solo|
|009|~|Fat Saw Lead|
|011|~|D-50 Fat Saw|
|016|~|Waspy Synth|
|017|~|PM Lead|
|018|~|CS Saw Lead|
|024|~|MG Saw 1|
|025|~|MG Saw 2|
|026|~|OB Saw 1|
|027|~|OB Saw 2|
|028|~|D-50 Saw|
|029|~|SH-101 Saw|
|030|~|CS Saw|
|031|~|MG Saw Lead|
|032|~|OB Saw Lead|
|033|~|P5 Saw Lead|
|034|~|MG unison|
|035|~|Oct Saw Lead|
|040|~|Sequence Saw 1|
|041|~|Sequence Saw 2|
|042|~|Reso Saw|
|043|~|Cheese Saw 1|
|044|~|Cheese Saw 2|
|045|~|Rhythmic Saw|
|000|083|Syn.Calliope|
|001|~|Vent Synth|
|002|~|Pure Pan Lead|
|000|084|Chiffer Lead|
|001|~|TB Lead|
|008|~|Mad Lead|
|000|085|Charang|
|008|~|Dist.Lead|
|009|~|Acid Guitar1|
|010|~|Acid Guitar2|
|016|~|P5 Sync Lead|
|017|~|Fat Sync Lead|
|018|~|Rock Lead|
|019|~|5th Deca Sync|
|020|~|Dirty Sync|
|024|~|JUNO Sub Osc|
|000|086|Solo Vox|
|008|~|Vox Lead|
|009|~|LFO Vox|
|000|087|5th Saw Wave|
|001|~|Big Fives|
|002|~|5th Lead|
|003|~|5th Ana.Clav|
|008|~|4th Lead|
|000|088|Bass & Lead|
|001|~|Big & Raw|
|002|~|Fat & Perky|
|003|~|JUNO Rave|
|004|~|JP8 Bs Lead 1|
|005|~|JP8 Bs Lead 2|
|006|~|SH-5 Bs.Lead|
**シンセ・パッドなど [#x562af3d]
|Bank Select MSB|P|名称|h
|000|089|Fantasia|
|001|~|Fantasia 2|
|002|~|New Age Pad|
|003|~|Bell Heaven|
|000|090|Warm Pad|
|001|~|Thick Matrix|
|002|~|Horm Pad|
|003|~|Rotary Strng|
|004|~|OB Soft Pad|
|008|~|Octave Pad|
|009|~|Stack Pad|
|000|091|Polysynth|
|001|~|80's Polysyn|
|002|~|Polysynth 2|
|003|~|Poly King|
|008|~|Power Stack|
|009|~|Octave Stack|
|010|~|Reso Stack|
|011|~|Techno Stack|
|000|092|Space Voice|
|001|~|Heaven 2|
|002|~|SC Heaven|
|008|~|Cosmic Voice|
|009|~|Auh Vox|
|010|~|Auh Auh|
|011|~|Vocorderman|
|000|093|Bowed Glass|
|001|~|Soft Bell Pad|
|002|~|JP8 Sqr Pad|
|003|~|7th Bel Pad|
|000|094|Metal Pad|
|001|~|Tine Pad|
|002|~|Panner Pad|
|000|095|Halo Pad|
|001|~|Vox Pad|
|002|~|Vox Sweep|
|008|~|Horror Pad|
|000|096|Sweep Pad|
|001|~|Polar Pad|
|008|~|Converge|
|009|~|Shwimmer|
|010|~|Celestial Pd|
|011|~|Bag Sweep|
**シンセ・SFX [#c02d27b8]
|Bank Select MSB|P|名称|h
|000|097|Ice Rain|
|001|~|Harmo Rain|
|002|~|African wood|
|003|~|Anklung Pad|
|004|~|Rattle Pad|
|008|~|Clavi Pad|
|000|098|Soundtrack|
|001|~|Ancestral|
|002|~|Prologue|
|003|~|Prologue 2|
|004|~|Hols Strings|
|008|~|Rave|
|000|099|Crystal|
|001|~|Syn Mallet|
|002|~|Soft Crystal|
|003|~|Round Glock|
|004|~|Loud Glock|
|005|~|Glocken Chime|
|006|~|Clear Bells|
|007|~|Christmas Bel|
|008|~|Vibra Bells|
|009|~|Digi Bells|
|010|~|Music Bell|
|011|~|Analog Bell|
|016|~|Choral Bells|
|017|~|Air Bells|
|018|~|Bell Harp|
|019|~|Gamelinba|
|020|~|JUNO Bell|
|000|100|Atmosphore|
|001|~|Warm Atmos|
|002|~|Nylon Harp|
|003|~|Harpvox|
|004|~|Hollow Releas|
|005|~|Nylon+Rhodes|
|006|~|Ambient Pad|
|007|~|invisible|
|008|~|Pulsey Key|
|009|~|Noise Piano|
|000|101|Braghtness|
|001|~|Shining Star|
|002|~|OB Stab|
|008|~|Org Bell|
|000|102|Goblin|
|001|~|Goblinson|
|002|~|50's Sci-Fi|
|003|~|Abduction|
|004|~|Auhbient|
|005|~|LFO Pad|
|006|~|Random Str|
|007|~|Random Pad|
|008|~|Low Birds Pad|
|009|~|Falling Down|
|010|~|LFO RAVE|
|011|~|LFO Horror|
|012|~|LFO Techno|
|013|~|Alternative|
|014|~|UFO FX|
|015|~|Gargle Man|
|016|~|Sweep FX|
|000|103|Echo Drops|
|001|~|Echo Bell|
|002|~|Echo Pan|
|003|~|Echo Pan 2|
|004|~|Big Panner|
|005|~|Reso Panner|
|006|~|Water Piano|
|008|~|Pan Sequence|
|009|~|Aqua|
|000|104|Star Theme|
|001|~|Star Theme 2|
|008|~|Dream Pad|
|009|~|Silky Pad|
|016|~|New Cnetury|
|017|~|7th Atmos.|
|018|~|Galaxy Way|
**エスニックなど [#l73c9ae9]
|Bank Select MSB|P|名称|h
|000|105|Sitar|
|001|~|Sitar 2|
|002|~|Detune Sitar|
|003|~|Sitar 3|
|008|~|Tambra|
|016|~|Tamboura|
|000|106|Banjo|
|001|~|Muted Banjo|
|008|~|Rabab|
|009|~|Sun Xjan|
|016|~|Gopichant|
|024|~|Oud|
|028|~|Oud+Strings|
|032|~|Pi Pa|
|000|107|Shamisen|
|001|~|Tsugaru|
|008|~|Syn Shamisen|
|000|108|Koto|
|001|~|Gu Zheng|
|008|~|Taisho Koto|
|016|~|Kanoon|
|019|~|Kanoon+Choir|
|024|~|Oct Harp|
|000|109|Kalimba|
|001|~|Sanza|
|000|110|Bagpipe|
|008|~|Didgeridoo|
|000|111|Fiddle|
|008|~|Er Hu|
|009|~|Gao Hu|
|000|112|Ghanai|
|001|~|Shanai 2|
|008|~|Pungi|
|016|~|Huchiriki|
|024|~|Muzmar|
|032|~|Suona 1|
|033|~|Suona 2|
**パーカッシブ [#x8d97bc7]
|Bank Select MSB|P|名称|h
|000|113|Tinkle Bell|
|008|~|Bonang|
|009|~|Gender|
|010|~|Gamelan Gong|
|011|~|St.Gamelan|
|012|~|Jang Gu|
|016|~|RAMA Cymbal|
|000|114|Agogo|
|008|~|Atarigane|
|016|~|Tambourine|
|000|115|Steel Drums|
|001|~|Island Mlt|
|000|116|Woodblock|
|008|~|Castanets|
|016|~|Angklung|
|017|~|Angkl Rhythm|
|024|~|Finger Snaps|
|032|~|909 Hand Clap|
|000|117|Taiko|
|001|~|Small Taiko|
|008|~|Concert BD|
|016|~|Jungle BD|
|017|~|Techno BD|
|018|~|Bounce|
|000|118|Melo.Tom 1|
|001|~|Real Tom|
|008|~|Melo. Tom2|
|009|~|Rock Tom|
|016|~|Rash SD|
|017|~|House SD|
|018|~|Jungle SD|
|019|~|909 SD|
|000|119|Synth Drum|
|008|~|808 Tom|
|009|~|Elec Perc|
|010|~|Sine Perc|
|011|~|606 Tom|
|012|~|909 Tom|
|000|120|Reverse Cym|
|001|~|Reverse Cym2|
|002|~|Reverse Cym3|
|008|~|Rev.Snare 1|
|009|~|Rev.Snare 2|
|016|~|Rev.Kick1|
|017|~|Rev.ConBD|
|024|~|Rev.Tom1|
|025|~|Rev.Tom2|
**SFX [#o84414a2]
|Bank Select MSB|P|名称|h
|000|121|Gt.Fret Noise|
|001|~|Gt.Cut Noise|
|002|~|String Slap|
|003|~|Gt.Cut Noise2|
|004|~|Dist. Cut Noiz|
|005|~|Base Slide|
|006|~|Pick Scrape|
|008|~|Gt. FX Menu|
|009|~|Bartok Pizz|
|010|~|Guitar Slap|
|011|~|Chord Stroke|
|012|~|Biwa Stroke|
|013|~|Biwa Tremolo|
|000|122|Breath Noise|
|001|~|Fl.Key Click|
|000|123|Seashore|
|001|~|Rain|
|002|~|Thunder|
|003|~|Wind|
|004|~|Stream|
|005|~|Bubble|
|006|~|Wind 2|
|016|~|Pink Noise|
|017|~|White Noise|
|000|124|Bird|
|001|~|Dog|
|002|~|Horse Gallop|
|003|~|Bird 2|
|004|~|Kitty|
|005|~|Growl|
|000|125|Telephone 1|
|001|~|Telephone 2|
|002|~|Door Creaking|
|003|~|Door|
|004|~|Scratch|
|005|~|Wind Chimes|
|007|~|Scratch 2|
|008|~|Scratch Key|
|009|~|Tape Rewind|
|010|~|Phono Noise|
|011|~|MC-500 Beep|
|000|126|Helicopter|
|001|~|Car-Engine|
|002|~|Car-Stop|
|003|~|Car-Pass|
|004|~|Car-Crash|
|005|~|Siren|
|006|~|Train|
|007|~|Jetplane|
|008|~|Starship|
|009|~|Burst Noise|
|010|~|Calculating|
|011|~|Perc.Bang|
|000|127|Applause|
|001|~|Laughing|
|002|~|Screaming|
|003|~|Punch|
|004|~|Heart Beat|
|005|~|Flltstaps|
|006|~|Applause 2|
|007|~|Small Club|
|008|~|Applause Wave|
|016|~|Voice One|
|017|~|Voice Two|
|018|~|Voice Three|
|019|~|Voice Tah|
|020|~|Voice Whey|
|000|128|Gun Shot|
|001|~|Machine Gun|
|002|~|Lasergun|
|003|~|Explosion|
|004|~|Eruption|
|005|~|Big Shot|
*SC-88Proマップドラムセット一覧表 [#j4cdf003]
|PC|マップ名|PC|マップ名|h
|001|STANDARD 1|041|BRUSH|
|002|STANDARD 2|042| |
|003|STANDARD L/R|043| |
|009|ROOM|049|ORCHESTRA|
|010|HIP HOP|050|ETHNIC|
|011|JUNGLE|051|KICK & SNARE|
|012|TECHNO|052| |
|013| |053|ASIA|
|014| |054|CYMBAL & CLAPS|
|017|POWER|055| |
|025|ELECTRONIC|056| |
|026|TR-808|057|SFX|
|027|DANCE|058|RHYTHM FX|
|028|CR-78|059|RHYTHM FX2|
|029|TR-606|060| |
|030|TR-707|061| |
|031|TR-909|062| |
|033|JAZZ|063| |
|034| | | |
空欄部分は未定義です。