GS
GSの音色マップごとに、ドラムの音色名を一覧にしてあります
インストゥルメント†
→ GS音源音色マップ一覧
ドラムセット†
| SC-55 Map | SC-88 Map | SC-88Pro Map | SC-8850 Map |
P1 | STANDARD | STANDARD 1 | STANDARD 1 | STANDARD 1 |
P2 | | STANDARD 2 | STANDARD 2[88] | STANDARD 2[Pro] |
P3 | | | STANDARD 3 | STANDARD L/R |
P9 | ROOM | ROOM | ROOM[88] | ROOM |
P10 | | | HIP HOP | HIP HOP |
P11 | | | JUNGLE | JUNGLE |
P12 | | | TECHNO | TECHNO |
P13 | | | | ROOM L/R |
P14 | | | | HOUSE |
P17 | POWER | POWER | POWER | POWER[Pro] |
P25 | ELECTRONIC | ELECTRONIC | ELECTRONIC[88] | ELECTRONIC[Pro] |
P26 | TR-808 | TR-808/909 | TR-808 | TR-808[Pro] |
P27 | | DANCE | DANCE | DANCE |
P28 | | | CR-78 | CR-78[Pro] |
P29 | | | TR-606 | TR-606[Pro] |
P30 | | | TR-707 | TR-707[Pro] |
P31 | | | TR-909 | TR-909[Pro] |
P33 | JAZZ | JAZZ | JAZZ | JAZZ |
P34 | | | | JAZZ L/R |
P41 | BRUSH | BRUSH | BRUSH | BRUSH[Pro] |
P42 | | | | BRUSH 2 |
P43 | | | | BRUSH 2 L/R |
P49 | ORCHESTRA | ORCHESTRA | ORCHESTRA[88] | ORCHESTRA[Pro] |
P50 | | ETHNIC | ETHNIC[88] | ETHNIC[Pro] |
P51 | | KICK & SNARE | KICK & SNARE[88] | KICK & SNARE[Pro] |
P52 | | | | KICK & SNARE 2 |
P53 | | | ASIA | ASIA |
P54 | | | CYMBAL&CLAPS | CYMBAL&CLAPS[Pro] |
P55 | | | | GAMELAN 1 |
P56 | | | | GAMELAN 2 |
P57 | SFX | SFX | SFX | SFX[Pro] |
P58 | | RHYTHM FX | RHYTHM FX[88] | RHYTHM FX[Pro] |
P59 | | | RHYTHM FX 2 | RHYTHM FX 2[Pro] |
P60 | | | | RHYTHM FX 3 |
P61 | | | | SFX 2 |
P62 | | | | VOICE |
P63 | | | | CYM&CLAPS 2 |
P128 | CM-64/32L | | | |
SC-55 Set†
STANDARD(1)†
Oct. | x0 | x1 | No. | GM Map | SC-55 Map | SC-88 Map | SC-88Pro Map | SC-8850 Map |
o- | d | c | 0 | | | | [88] Standard 1 Kick 1 | [88] Standard 1 Kick 1 |
d+ | c+ | 1 | | | | [88] Standard 1 Kick 2 | [88] Standard 1 Kick 2 |
r | d | 2 | | | | [88] Standard 2 Kick 1 | [88] Standard 2 Kick 1 |
r+ | d+ | 3 | | | | [88] Standard 2 Kick 2 | [88] Standard 2 Kick 2 |
m | e | 4 | | | | [55] Kick Drum 1 | [55] Kick Drum 1 |
f | f | 5 | | | | [55] Kick Drum 2 | [55] Kick Drum 2 |
f+ | f+ | 6 | | | | [88] Jazz Kick 1 | [88] Jazz Kick 1 |
s | g | 7 | | | | [88] Jazz Kick 2 | [88] Jazz Kick 2 |
s+ | g+ | 8 | | | | [88] Room Kick 1 | [88] Room Kick 1 |
l | a | 9 | | | | [88] Room Kick 2 | [88] Room Kick 2 |
l+ | a+ | 10 | | | | [88] Power Kick 1 | [88] Power Kick 1 |
c | b | 11 | | | | [88] Power Kick 2 | [88] Power Kick 2 |
o0 | d | c | 12 | | | | [88] Electric Kick 2 | [88] Electric Kick 2 |
d+ | c+ | 13 | | | | [88] Electric Kick 1 | [88] Electric Kick 1 |
r | d | 14 | | | | [88] TR-808 Kick | [88] TR-808 Kick |
r+ | d+ | 15 | | | | [88] TR-809 Kick | [88] TR-809 Kick |
m | e | 16 | | | | [88] Dance Kick | [88] Dance Kick |
f | f | 17 | | | | Voice One | [Pro] Voice One |
f+ | f+ | 18 | | | | Voice Two | [Pro] Voice Two |
s | g | 19 | | | | Voice Three | [Pro] Voice Three |
s+ | g+ | 20 | | | | | Room Kick 2 |
l | a | 21 | | | | | Room Kick 1 |
l+ | a+ | 22 | | | | MC-500 Beep 1 | MC-500 Beep 1 |
c | b | 23 | | | | MC-500 Beep 2 | MC-500 Beep 2 |
o1 | d | c | 24 | | | | Concert SD | Concert SD |
d+ | c+ | 25 | | | Snare Roll | Snare Roll | Snare Roll |
r | d | 26 | | | Finger Snap | Finger Snap 2 | Finger Snap 2 |
r+ | d+ | 27 | | High Q | High Q | High Q | High Q |
m | e | 28 | | Slap | Slap | Slap | Slap |
f | f | 29 | | Scratch Push | Scratch Push | Scratch Push | Scratch Push |
f+ | f+ | 30 | | Scratch Pull | Scratch Pull | Scratch Pull | Scratch Pull |
s | g | 31 | | Sticks | Sticks | Sticks | Sticks |
s+ | g+ | 32 | | Square Click | Square Click | Square Click | Square Click |
l | a | 33 | | Metronome Click | Metronome Click | Metronome Click | Metronome Click |
l+ | a+ | 34 | | Metronome Bell | Metronome Bell | Metronome Bell | Metronome Bell |
c | b | 35 | Acoustic Bass Drum | Kick Drum2/Jazz BD2 | Stnadard 1 Kick 2 | Stnadard 1 Kick 2 | Stnadard 1 Kick 2 |
o2 | d | c | 36 | Bass Drum1 | Kick Drum1/Jazz BD1 | Standard 1 Kick 1 | Standard 1 Kick 1 | Standard 1 Kick 1 |
d+ | c+ | 37 | Side Stick | Side Stick | Side Stick | Side Stick | Side Stick |
r | d | 38 | Acoustic Snare | Snare Drum1 | Standard 1 Snare 1 | Standard 1 Snare 1 | Standard 1 Snare 1 |
r+ | d+ | 39 | Hand Clap | Hand Clap | Hand Clap | TR-909 Hand Clap | TR-909 Hand Clap |
m | e | 40 | Electric Snare | Snare Drum2 | Standard 1 Snare 2 | Standard 1 Snare 2 | Standard 1 Snare 2 |
f | f | 41 | Low Floor Tom | Low Tom2 | Low Tom2 | Low Tom 2 | Low Tom 2 |
f+ | f+ | 42 | Closed Hi-Hat | Closed Hi-hat | Closed Hi-hat1 | Closed Hi-Hat 1 | Closed Hi-Hat 1 |
s | g | 43 | High Floor Tom | Low Tom1 | Low Tom1 | Low Tom 1 | Low Tom 1 |
s+ | g+ | 44 | Pedal Hi-Hat | Pedal Hi-hat | Pedal Hi-hat | Pedal Hi-Hat | Pedal Hi-Hat |
l | a | 45 | Low Tom | Mid Tom2 | Mid Tom2 | Mid Tom 2 | Mid Tom 2 |
l+ | a+ | 46 | Open Hi-Hat | Open Hi-hat | Open Hi-hat1 | Open Hi-Hat 1 | Open Hi-Hat 1 |
c | b | 47 | Low-Mid Tom | Mid Tom1 | Mid Tom1 | Mid Tom 1 | Mid Tom 1 |
o3 | d | c | 48 | Hi-Mid Tom | High Tom2 | High Tom2 | High Tom 2 | High Tom 2 |
d+ | c+ | 49 | Crash Cymbal1 | Crash Cymbal1 | Crash Cymbal1 | Crash Cymbal1 | Crash Cymbal 1 |
r | d | 50 | High Tom | High Tom1 | High Tom1 | High Tom 1 | High Tom 1 |
r+ | d+ | 51 | Ride Cymbal1 | Ride Cymbal1 | Ride Cymbal1 | Ride Cymbal 1 | Ride Cymbal 1 |
m | e | 52 | Chinese Cymbal | Chinese Cymbal | Chinese Cymbal | Chinese Cymbal | Chinese Cymbal |
f | f | 53 | Ride Bell | Ride Bell | Ride Bell | Ride Bell | Ride Bell |
f+ | f+ | 54 | Tambourine | Tambourine | Tambourine | Tambourine | Tambourine |
s | g | 55 | Splash Cymbal | Splash Cymbal | Splash Cymbal | Splash Cymbal | Splash Cymbal |
s+ | g+ | 56 | Cowbell | Cowbell | Cowbell | Cowbell | Cowbell |
l | a | 57 | Crash Cymbal2 | Crash Cymbal2 | Crash Cymbal2 | Crash Cymbal 2 | Crash Cymbal 2 |
l+ | a+ | 58 | Vibraslap | Vibra-Slap | Vibra-Slap | Vibra-Slap | Vibra-Slap |
c | b | 59 | Ride Cymbal2 | Ride Cymbal2 | Ride Cymbal2 | Ride Cymbal 2 | Ride Cymbal 2 |
o4 | d | c | 60 | Hi Bongo | High Bongo | High Bongo | High Bongo | High Bongo |
d+ | c+ | 61 | Low Bongo | Low Bongo | Low Bongo | Low Bongo | Low Bongo |
r | d | 62 | Mute Hi Conga | Mute High Conga | Mute High Conga | Mute High Conga | Mute High Conga |
r+ | d+ | 63 | Open Hi Conga | Open High Conga | Open High Conga | Open High Conga | Open High Conga |
m | e | 64 | Low Conga | Low Conga | Low Conga | Low Conga | Low Conga |
f | f | 65 | High Timbale | High Timbale | High Timbale | High Timbale | High Timbale |
f+ | f+ | 66 | Low Timbale | Low Timbale | Low Timbale | Low Timbale | Low Timbale |
s | g | 67 | High Agogo | High Agogo | High Agogo | High Agogo | High Agogo |
s+ | g+ | 68 | Low Agogo | Low Agogo | Low Agogo | Low Agogo | Low Agogo |
l | a | 69 | Cabasa | Cabasa | Cabasa | Cabasa | Cabasa |
l+ | a+ | 70 | Maracas | Maracas | Maracas | Maracas | Maracas |
c | b | 71 | Short Whistle | Short Hi Whistle | Short Hi Whistle | Short High Whistle | Short High Whistle |
o5 | d | c | 72 | Long Whistle | Long Low Whistle | Long Low Whistle | Long Low Whistle | Long Low Whistle |
d+ | c+ | 73 | Short Guiro | Short Guiro | Short Guiro | Short Guiro | Short Guiro |
r | d | 74 | Long Guiro | Long Guiro | Long Guiro | Long Guiro | Long Guiro |
r+ | d+ | 75 | Clavas | Claves | Claves | Claves | Claves |
m | e | 76 | Hi Wood Block | High Wood Block | High Wood Block | High Wood Block | High Wood Block |
f | f | 77 | Low Wood Block | Low Wood Block | Low Wood Block | Low Wood Block | Low Wood Block |
f+ | f+ | 78 | Mute Cuica | Mute Cuica | Mute Cuica | Mute Cuica | Mute Cuica |
s | g | 79 | Open Cuica | Open Cuica | Open Cuica | Open Cuica | Open Cuica |
s+ | g+ | 80 | Mute Triangle | Mute Triangle | Mute Triangle | Mute Triangle | Mute Triangle |
l | a | 81 | Open Triangle | Open Triangle | Open Triangle | Open Triangle | Open Triangle |
l+ | a+ | 82 | | Shaker | Shaker | Shaker | Shaker |
c | b | 83 | | Jingle Bell | Jingle Bell | Jingle Bell | Jingle Bell |
o6 | d | c | 84 | | Bell Tree | Bell Tree | Bell Tree | Bell Tree |
d+ | c+ | 85 | | Castanets | Castanets | Castanets | Castanets |
r | d | 86 | | Mute Surdo | Mute Surdo | Mute Surdo | Mute Surdo |
r+ | d+ | 87 | | Open Surdo | Open Surdo | Open Surdo | Open Surdo |
m | e | 88 | | | | Applause 2 | Applause 2 |
f | f | 89 | | | | | |
f+ | f+ | 90 | | | | | |
s | g | 91 | | | | | |
s+ | g+ | 92 | | | | | |
l | a | 93 | | | | | |
l+ | a+ | 94 | | | | | |
c | b | 95 | | | | | Room Snare 1 |
o7 | d | c | 96 | | | | | Room Snare 2 |
d+ | c+ | 97 | | | | [88] Standard 1 Snare 1 | [88] Standard 1 Snare 1 |
r | d | 98 | | | | [88] Standard 1 Snare 2 | [88] Standard 1 Snare 2 |
r+ | d+ | 99 | | | | [88] Standard 2 Snare 1 | [88] Standard 2 Snare 1 |
m | e | 100 | | | | [88] Standard 2 Snare 2 | [88] Standard 2 Snare 2 |
f | f | 101 | | | | [55] Snare Drum 2 | [55] Snare Drum 2 |
f+ | f+ | 102 | | | | Standard 1 Snare 1 | [Pro] Standard 1 Snare 1 |
s | g | 103 | | | | Standard 1 Snare 2 | [Pro] Standard 1 Snare 2 |
s+ | g+ | 104 | | | | Standard 1 Snare 3 | [Pro] Standard 1 Snare 3 |
l | a | 105 | | | | [88] Jazz Snare 1 | [88] Jazz Snare 1 |
l+ | a+ | 106 | | | | [88] Jazz Snare 2 | [88] Jazz Snare 2 |
c | b | 107 | | | | [88] Room Snare 1 | [88] Room Snare 1 |
o8 | d | c | 108 | | | | [88] Room Snare 2 | [88] Room Snare 2 |
d+ | c+ | 109 | | | | [88] Power Snare 1 | [88] Power Snare 1 |
r | d | 110 | | | | [88] Power Snare 2 | [88] Power Snare 2 |
r+ | d+ | 111 | | | | [55] Gated Snare | [55] Gated Snare |
m | e | 112 | | | | [88] Dance Snare 1 | [88] Dance Snare 1 |
f | f | 113 | | | | [88] Dance Snare 2 | [88] Dance Snare 2 |
f+ | f+ | 114 | | | | [88] Disco Snare | [88] Disco Snare |
s | g | 115 | | | | [88] Electric Snare 2 | [88] Electric Snare 2 |
s+ | g+ | 116 | | | | [55] Electric Snare | [55] Electric Snare |
l | a | 117 | | | | [88] Electric Snare 3 | [88] Electric Snare 3 |
l+ | a+ | 118 | | | | TR-707 Snare 1 | [Pro] TR-707 Snare 1 |
c | b | 119 | | | | [88] TR-808 Snare 1 | [88] TR-808 Snare 1 |
o9 | d | c | 120 | | | | [88] TR-808 Snare 2 | [88] TR-808 Snare 2 |
d+ | c+ | 121 | | | | [88] TR-909 Snare 1 | [88] TR-909 Snare 1 |
r | d | 122 | | | | [88] TR-909 Snare 2 | [88] TR-909 Snare 2 |
r+ | d+ | 123 | | | | Rap Snare | [Pro] Rap Snare |
m | e | 124 | | | | Jungle Snare 1 | [Pro] Jungle Snare 1 |
f | f | 125 | | | | House Snare 1 | [Pro] House Snare 1 |
f+ | f+ | 126 | | | | [88] House Snare | [88] House Snare |
s | g | 127 | | | | House Snare 2 | [Pro] House Snare 2 |
Oct. | x0 | x1 | No. | SC-55 Map | SC-88 Map | SC-88Pro Map | SC-8850 Map |
o- | d | c | 0 | | | [88] Standard 1 Kick 1 | [88] Standard 1 Kick 1 |
d+ | c+ | 1 | | | [88] Standard 1 Kick 2 | [88] Standard 1 Kick 2 |
r | d | 2 | | | [88] Standard 2 Kick 1 | [88] Standard 2 Kick 1 |
r+ | d+ | 3 | | | [88] Standard 2 Kick 2 | [88] Standard 2 Kick 2 |
m | e | 4 | | | [55] Kick Drum 1 | [55] Kick Drum 1 |
f | f | 5 | | | [55] Kick Drum 2 | [55] Kick Drum 2 |
f+ | f+ | 6 | | | [88] Jazz Kick 1 | [88] Jazz Kick 1 |
s | g | 7 | | | [88] Jazz Kick 2 | [88] Jazz Kick 2 |
s+ | g+ | 8 | | | [88] Room Kick 1 | [88] Room Kick 1 |
l | a | 9 | | | [88] Room Kick 2 | [88] Room Kick 2 |
l+ | a+ | 10 | | | [88] Power Kick 1 | [88] Power Kick 1 |
c | b | 11 | | | [88] Power Kick 2 | [88] Power Kick 2 |
o0 | d | c | 12 | | | [88] Electric Kick 2 | [88] Electric Kick 2 |
d+ | c+ | 13 | | | [88] Electric Kick 1 | [88] Electric Kick 1 |
r | d | 14 | | | [88] TR-808 Kick | [88] TR-808 Kick |
r+ | d+ | 15 | | | [88] TR-809 Kick | [88] TR-809 Kick |
m | e | 16 | | | [88] Dance Kick | [88] Dance Kick |
f | f | 17 | | | Voice One | [Pro] Voice One |
f+ | f+ | 18 | | | Voice Two | [Pro] Voice Two |
s | g | 19 | | | Voice Three | [Pro] Voice Three |
s+ | g+ | 20 | | | | Standard 1 Kick 2 |
l | a | 21 | | | | Standard 1 Kick 1 |
l+ | a+ | 22 | | | MC-500 Beep 1 | MC-500 Beep 1 |
c | b | 23 | | | MC-500 Beep 2 | MC-500 Beep 2 |
o1 | d | c | 24 | | | Concert SD | Concert SD |
d+ | c+ | 25 | | Snare Roll | Snare Roll | Snare Roll |
r | d | 26 | | Finger Snap | Finger Snap | Finger Snap |
r+ | d+ | 27 | High Q | High Q | High Q | High Q |
m | e | 28 | Slap | Slap | Slap | Slap |
f | f | 29 | Scratch Push | Scratch Push | Scratch Push | Scratch Push |
f+ | f+ | 30 | Scratch Pull | Scratch Pull | Scratch Pull | Scratch Pull |
s | g | 31 | Sticks | Sticks | Sticks | Sticks |
s+ | g+ | 32 | Square Click | Square Click | Square Click | Square Click |
l | a | 33 | Metronome Click | Metronome Click | Metronome Click | Metronome Click |
l+ | a+ | 34 | Metronome Bell | Metronome Bell | Metronome Bell | Metronome Bell |
c | b | 35 | Kick Drum2/Jazz BD2 | Room Kick 2 | Room Kick 2 | Room Kick 2 |
o2 | d | c | 36 | Kick Drum1/Jazz BD1 | Room Kick 1 | Room Kick 1 | Room Kick 1 |
d+ | c+ | 37 | Side Stick | Side Stick | Side Stick | Side Stick |
r | d | 38 | Snare Drum1 | Room Snare 1 | Room Snare 1 | Room Snare 1 |
r+ | d+ | 39 | Hand Clap | Hand Clap | Hand Clap | Hand Clap |
m | e | 40 | Snare Drum2 | Room Snare 2 | Room Snare 2 | Room Snare 2 |
f | f | 41 | Room Low Tom2 | Room Low Tom2 | Room Low Tom 2 | Room Low Tom 2 |
f+ | f+ | 42 | Closed Hi-hat | Closed Hi-hat3 | Closed Hi-Hat 3 | Room Closed Hi-Hat 3 |
s | g | 43 | Room Low Tom1 | Room Low Tom1 | Room Low Tom 1 | Room Low Tom 1 |
s+ | g+ | 44 | Pedal Hi-hat | Pedal Hi-hat | Pedal Hi-Hat | Pedal Hi-Hat |
l | a | 45 | Room Mid Tom2 | Room Mid Tom2 | Room Mid Tom 2 | Room Mid Tom 2 |
l+ | a+ | 46 | Open Hi-hat | Open Hi-hat3 | Open Hi-Hat 3 | Room Open Hi-Hat 3 |
c | b | 47 | Room Mid Tom1 | Room Mid Tom1 | Room Mid Tom 1 | Room Mid Tom 1 |
o3 | d | c | 48 | Room Hi Tom2 | Room Hi Tom2 | Room High Tom 2 | Room High Tom 2 |
d+ | c+ | 49 | Crash Cymbal1 | Crash Cymbal1 | Crash Cymbal1 | Room Crash Cymbal |
r | d | 50 | Room Hi Tom1 | Room Hi Tom1 | Room High Tom 1 | Room High Tom 1 |
r+ | d+ | 51 | Ride Cymbal1 | Ride Cymbal1 | Ride Cymbal 1 | Room Ride Cymbal |
m | e | 52 | Chinese Cymbal | Chinese Cymbal | Chinese Cymbal | Chinese Cymbal |
f | f | 53 | Ride Bell | Ride Bell | Ride Bell | Room Ride Bell |
f+ | f+ | 54 | Tambourine | Tambourine | Tambourine | Tambourine |
s | g | 55 | Splash Cymbal | Splash Cymbal | Splash Cymbal | Splash Cymbal |
s+ | g+ | 56 | Cowbell | Cowbell | Cowbell | Cowbell |
l | a | 57 | Crash Cymbal2 | Crash Cymbal2 | Crash Cymbal 2 | Crash Cymbal 2 |
l+ | a+ | 58 | Vibra-Slap | Vibra-Slap | Vibra-Slap | Vibra-Slap |
c | b | 59 | Ride Cymbal2 | Ride Cymbal2 | Ride Cymbal 2 | Ride Cymbal 2 |
o4 | d | c | 60 | High Bongo | High Bongo | High Bongo | High Bongo |
d+ | c+ | 61 | Low Bongo | Low Bongo | Low Bongo | Low Bongo |
r | d | 62 | Mute High Conga | Mute High Conga | Mute High Conga | Mute High Conga |
r+ | d+ | 63 | Open High Conga | Open High Conga | Open High Conga | Open High Conga |
m | e | 64 | Low Conga | Low Conga | Low Conga | Low Conga |
f | f | 65 | High Timbale | High Timbale | High Timbale | High Timbale |
f+ | f+ | 66 | Low Timbale | Low Timbale | Low Timbale | Low Timbale |
s | g | 67 | High Agogo | High Agogo | High Agogo | High Agogo |
s+ | g+ | 68 | Low Agogo | Low Agogo | Low Agogo | Low Agogo |
l | a | 69 | Cabasa | Cabasa | Cabasa | Cabasa |
l+ | a+ | 70 | Maracas | Maracas | Maracas | Maracas |
c | b | 71 | Short Hi Whistle | Short Hi Whistle | Short High Whistle | Short High Whistle |
o5 | d | c | 72 | Long Low Whistle | Long Low Whistle | Long Low Whistle | Long Low Whistle |
d+ | c+ | 73 | Short Guiro | Short Guiro | Short Guiro | Short Guiro |
r | d | 74 | Long Guiro | Long Guiro | Long Guiro | Long Guiro |
r+ | d+ | 75 | Claves | Claves | Claves | Claves |
m | e | 76 | High Wood Block | High Wood Block | High Wood Block | High Wood Block |
f | f | 77 | Low Wood Block | Low Wood Block | Low Wood Block | Low Wood Block |
f+ | f+ | 78 | Mute Cuica | Mute Cuica | Mute Cuica | Mute Cuica |
s | g | 79 | Open Cuica | Open Cuica | Open Cuica | Open Cuica |
s+ | g+ | 80 | Mute Triangle | Mute Triangle | Mute Triangle | Mute Triangle |
l | a | 81 | Open Triangle | Open Triangle | Open Triangle | Open Triangle |
l+ | a+ | 82 | Shaker | Shaker | Shaker | Shaker |
c | b | 83 | Jingle Bell | Jingle Bell | Jingle Bell | Jingle Bell |
o6 | d | c | 84 | Bell Tree | Bell Tree | Bell Tree | Bell Tree |
d+ | c+ | 85 | Castanets | Castanets | Castanets | Castanets |
r | d | 86 | Mute Surdo | Mute Surdo | Mute Surdo | Mute Surdo |
r+ | d+ | 87 | Open Surdo | Open Surdo | Open Surdo | Open Surdo |
m | e | 88 | | | Applause 2 | Applause 2 |
f | f | 89 | | | | |
f+ | f+ | 90 | | | | |
s | g | 91 | | | | |
s+ | g+ | 92 | | | | |
l | a | 93 | | | | |
l+ | a+ | 94 | | | | |
c | b | 95 | | | | Standard 1 Snare 1 |
o7 | d | c | 96 | | | | Standard 1 Snare 2 |
d+ | c+ | 97 | | | [88] Standard 1 Snare 1 | [88] Standard 1 Snare 1 |
r | d | 98 | | | [88] Standard 1 Snare 2 | [88] Standard 1 Snare 2 |
r+ | d+ | 99 | | | [88] Standard 2 Snare 1 | [88] Standard 2 Snare 1 |
m | e | 100 | | | [88] Standard 2 Snare 2 | [88] Standard 2 Snare 2 |
f | f | 101 | | | [55] Snare Drum 2 | [55] Snare Drum 2 |
f+ | f+ | 102 | | | Standard 1 Snare 1 | [Pro] Standard 1 Snare 1 |
s | g | 103 | | | Standard 1 Snare 2 | [Pro] Standard 1 Snare 2 |
s+ | g+ | 104 | | | Standard 1 Snare 3 | [Pro] Standard 1 Snare 3 |
l | a | 105 | | | [88] Jazz Snare 1 | [88] Jazz Snare 1 |
l+ | a+ | 106 | | | [88] Jazz Snare 2 | [88] Jazz Snare 2 |
c | b | 107 | | | [88] Room Snare 1 | [88] Room Snare 1 |
o8 | d | c | 108 | | | [88] Room Snare 2 | [88] Room Snare 2 |
d+ | c+ | 109 | | | [88] Power Snare 1 | [88] Power Snare 1 |
r | d | 110 | | | [88] Power Snare 2 | [88] Power Snare 2 |
r+ | d+ | 111 | | | [55] Gated Snare | [55] Gated Snare |
m | e | 112 | | | [88] Dance Snare 1 | [88] Dance Snare 1 |
f | f | 113 | | | [88] Dance Snare 2 | [88] Dance Snare 2 |
f+ | f+ | 114 | | | [88] Disco Snare | [88] Disco Snare |
s | g | 115 | | | [88] Electric Snare 2 | [88] Electric Snare 2 |
s+ | g+ | 116 | | | [55] Electric Snare | [55] Electric Snare |
l | a | 117 | | | [88] Electric Snare 3 | [88] Electric Snare 3 |
l+ | a+ | 118 | | | TR-707 Snare 1 | [Pro] TR-707 Snare 1 |
c | b | 119 | | | [88] TR-808 Snare 1 | [88] TR-808 Snare 1 |
o9 | d | c | 120 | | | [88] TR-808 Snare 2 | [88] TR-808 Snare 2 |
d+ | c+ | 121 | | | [88] TR-909 Snare 1 | [88] TR-909 Snare 1 |
r | d | 122 | | | [88] TR-909 Snare 2 | [88] TR-909 Snare 2 |
r+ | d+ | 123 | | | Rap Snare | [Pro] Rap Snare |
m | e | 124 | | | Jungle Snare 1 | [Pro] Jungle Snare 1 |
f | f | 125 | | | House Snare 1 | [Pro] House Snare 1 |
f+ | f+ | 126 | | | [88] House Snare | [88] House Snare |
s | g | 127 | | | House Snare 2 | [Pro] House Snare 2 |
POWER†
Oct. | x0 | x1 | No. | SC-55 Map | SC-88 Map | SC-88Pro Map | SC-8850 Map |
o- | d | c | 0 | | | [88] Standard 1 Kick 1 | [88] Standard 1 Kick 1 |
d+ | c+ | 1 | | | [88] Standard 1 Kick 2 | [88] Standard 1 Kick 2 |
r | d | 2 | | | [88] Standard 2 Kick 1 | [88] Standard 2 Kick 1 |
r+ | d+ | 3 | | | [88] Standard 2 Kick 2 | [88] Standard 2 Kick 2 |
m | e | 4 | | | [55] Kick Drum 1 | [55] Kick Drum 1 |
f | f | 5 | | | [55] Kick Drum 2 | [55] Kick Drum 2 |
f+ | f+ | 6 | | | [88] Jazz Kick 1 | [88] Jazz Kick 1 |
s | g | 7 | | | [88] Jazz Kick 2 | [88] Jazz Kick 2 |
s+ | g+ | 8 | | | [88] Room Kick 1 | [88] Room Kick 1 |
l | a | 9 | | | [88] Room Kick 2 | [88] Room Kick 2 |
l+ | a+ | 10 | | | [88] Power Kick 1 | [88] Power Kick 1 |
c | b | 11 | | | [88] Power Kick 2 | [88] Power Kick 2 |
o0 | d | c | 12 | | | [88] Electric Kick 2 | [88] Electric Kick 2 |
d+ | c+ | 13 | | | [88] Electric Kick 1 | [88] Electric Kick 1 |
r | d | 14 | | | [88] TR-808 Kick | [88] TR-808 Kick |
r+ | d+ | 15 | | | [88] TR-809 Kick | [88] TR-809 Kick |
m | e | 16 | | | [88] Dance Kick | [88] Dance Kick |
f | f | 17 | | | Voice One | [Pro] Voice One |
f+ | f+ | 18 | | | Voice Two | [Pro] Voice Two |
s | g | 19 | | | Voice Three | [Pro] Voice Three |
s+ | g+ | 20 | | | | |
l | a | 21 | | | | |
l+ | a+ | 22 | | | MC-500 Beep 1 | MC-500 Beep 1 |
c | b | 23 | | | MC-500 Beep 2 | MC-500 Beep 2 |
o1 | d | c | 24 | | | Concert SD | Concert SD |
d+ | c+ | 25 | | Snare Roll | Snare Roll | Snare Roll |
r | d | 26 | | Finger Snap | Finger Snap 2 | Finger Snap 2 |
r+ | d+ | 27 | High Q | High Q | High Q | High Q |
m | e | 28 | Slap | Slap | Slap | Slap |
f | f | 29 | Scratch Push | Scratch Push | Scratch Push | Scratch Push |
f+ | f+ | 30 | Scratch Pull | Scratch Pull | Scratch Pull | Scratch Pull |
s | g | 31 | Sticks | Sticks | Sticks | Sticks |
s+ | g+ | 32 | Square Click | Square Click | Square Click | Square Click |
l | a | 33 | Metronome Click | Metronome Click | Metronome Click | Metronome Click |
l+ | a+ | 34 | Metronome Bell | Metronome Bell | Metronome Bell | Metronome Bell |
c | b | 35 | Kick Drum2/Jazz BD2 | Power Kick 2 | Power Kick 2 | Power Kick 2 |
o2 | d | c | 36 | MONDO Kick | Power Kick 1 | Power Kick 1 | Power Kick 1 |
d+ | c+ | 37 | Side Stick | Side Stick | Side Stick | Side Stick |
r | d | 38 | Gated SD | Power Snare 1 | Power Snare 1 | Power Snare 1 |
r+ | d+ | 39 | Hand Clap | Hand Clap | Hand Clap | Hand Clap |
m | e | 40 | Snare Drum2 | Power Snare 2 | Power Snare 2 | Power Snare 2 |
f | f | 41 | Room Low Tom2 | Power Low Tom2 | Power Low Tom 2 | Power Low Tom 2 |
f+ | f+ | 42 | Closed Hi-hat | Closed Hi-hat3 | Closed Hi-Hat 1 | Closed Hi-Hat 1 |
s | g | 43 | Room Low Tom1 | Power Low Tom1 | Power Low Tom 1 | Power Low Tom 1 |
s+ | g+ | 44 | Pedal Hi-hat | Pedal Hi-hat | Pedal Hi-Hat | Pedal Hi-Hat |
l | a | 45 | Room Mid Tom2 | Power Mid Tom2 | Power Mid Tom 2 | Power Mid Tom 2 |
l+ | a+ | 46 | Open Hi-hat | Open Hi-hat3 | Open Hi-Hat 1 | Open Hi-Hat 1 |
c | b | 47 | Room Mid Tom1 | Power Mid Tom1 | Power Mid Tom 1 | Power Mid Tom 1 |
o3 | d | c | 48 | Room Hi Tom2 | Power Hi Tom2 | Power High Tom 2 | Power High Tom 2 |
d+ | c+ | 49 | Crash Cymbal1 | Crash Cymbal1 | Crash Cymbal1 | Crash Cymbal 1 |
r | d | 50 | Room Hi Tom1 | Power Hi Tom1 | Power High Tom 1 | Power High Tom 1 |
r+ | d+ | 51 | Ride Cymbal1 | Ride Cymbal1 | Ride Cymbal 1 | Ride Cymbal 1 |
