SC-8850
SC-8850特有の音色配列のこと。
SC-8850マップインストゥルメント一覧表†
ピアノ†
Bank Select MSB | P | 名称 |
000 | 001 | Piano1 |
001 | Upright Piano |
002 | Mild Piano |
008 | Upright P w |
009 | Mild Piano w |
016 | Europian Pf |
024 | Piano+Str. |
025 | Piano+Str2 |
026 | Piano+Choir1 |
027 | Piano+Choir2 |
000 | 002 | Piano 2 |
001 | Pop Piano |
002 | Rock Piano |
008 | PoP Piano w |
009 | Rock Piano w |
016 | Dance Piano |
000 | 003 | Piano 3 |
001 | EG+Rhodes 1 |
002 | EG+Rhodes 2 |
008 | Piano 3w |
000 | 004 | Honky-tonk |
008 | Honky-tonk 2 |
000 | 005 | E.Piano 1 |
008 | St.Soft EP |
009 | Cho.E.Piano |
010 | Silent Rhodes |
016 | FM+SA EP |
017 | Dist E.Piano |
024 | Wurly |
025 | Hard Rhodes |
026 | Mellow Rhodes |
000 | 006 | E.Piano 2 |
001 | E.Piano 3 |
008 | Detuned EP2 |
009 | Detuned EP3 |
010 | EP Legend |
016 | St.FM EP |
024 | Hard FM EP |
032 | EP Phase |
000 | 007 | Harpsichord |
001 | Harpsichord2 |
002 | Harpsichord3 |
008 | Coupled Hps. |
016 | Harpsi.w |
024 | Harpsi.o |
032 | Synth Harpsi |
000 | 008 | Clav. |
001 | Clav 2 |
002 | Atk Clav.1 |
003 | Atk Clav.2 |
008 | Comp Clav. |
016 | Reso Clav. |
017 | Pahse Clav. |
024 | Clav.o |
032 | Analog Clav. |
033 | JP8 Clav.1 |
035 | JP8 Clav.2 |
036 | Syn Ring Clav. |
036 | Syn Dist Clav. |
038 | JP8000 Clav. |
039 | Pulse Clav |
クロマチック・パーカッション†
Bank Select MSB | P | 名称 |
000 | 009 | Celesta |
001 | Pop Celesta |
000 | 010 | Glocken Spiel |
000 | 011 | Music Box |
001 | Music Box2 |
008 | St.Music Box |
000 | 012 | Vibraphone |
001 | Pop Vibe. |
008 | Vibraphone w |
009 | Vibraphones |
000 | 013 | Marimba |
008 | Marimba w |
016 | Barafon |
017 | Barafon 2 |
024 | Log drum |
000 | 014 | Xylophone |
008 | Xylophone w |
000 | 015 | Tubular-ball |
008 | Church Bell |
009 | Carillon |
010 | Church Bell2 |
016 | Tubarbell w |
000 | 016 | Santur |
001 | Santur2 |
002 | Santur3 |
008 | Cimbalom |
016 | Zither 1 |
017 | Zither 2 |
024 | Dulcimer |
オルガン†
Bank Select MSB | P | 名称 |
000 | 017 | Organ 1 |
001 | Organ 101 |
002 | Ful Organ 1 |
003 | Ful Organ 2 |
003 | Ful Organ 3 |
004 | Ful Organ 4 |
005 | Ful Organ 5 |
006 | Ful Organ 6 |
007 | Trem. Organ |
008 | Organ o |
009 | Ful Organ 7 |
010 | Ful Organ 8 |
011 | Ful Organ 9 |
012 | 60's Organ 1 |
017 | 60's Organ 2 |
018 | 60's Organ 3 |
019 | Farf Organ |
024 | Cheese Organ |
025 | D-50 Organ |
026 | JUNO Organ |
027 | Hybrid Organ |
028 | VS Organ |
029 | Digi Church |
030 | JX-8P Organ |
031 | FM Organ |
032 | 70's E.Organ |
033 | Even Bar |
040 | Organ Bass |
048 | 5th Organ |
000 | 018 | Organ 2 |
001 | Jazz Organ |
002 | E.Organ 16+2 |
003 | Jazz Organ 2 |
004 | Jazz Organ 3 |
005 | Jazz Organ 4 |
006 | Jazz Organ 5 |
007 | Jazz Organ 6 |
008 | Chorus Or.2 |
009 | Octave Organ |
032 | Perc. Organ |
033 | Perc. Organ2 |
034 | Perc. Organ3 |
035 | Perc. Organ4 |
000 | 019 | Organ 3 |
008 | Rotary Org. |
016 | Rotary Org. S |
017 | Rock Organ 1 |
018 | Rock Organ 2 |
024 | Rotary Org.F |
000 | 020 | Church Org.1 |
008 | Church Org.2 |
016 | Church Org.3 |
024 | Organ Flute |
032 | Trem. Flute |
033 | Theater Org. |
000 | 021 | Read Organ |
008 | Wind Organ |
016 | Puff Organ |
000 | 022 | Accordion Fr |
008 | Accordion It |
009 | Dist. Accord |
016 | Cho. Accord |
024 | Hard Accord |
025 | Soft Accord |
000 | 023 | Harmonica |
001 | Harmonica 2 |
008 | B.Harp Basic |
009 | B.Harp Suppl |
000 | 024 | Bandoneon |
008 | Bandoneon 2 |
016 | Bandoneon 3 |
ギター†
Bank Select MSB | P | 名称 |
000 | 025 | Nylon-str.Gt |
008 | Ukulele |
016 | Nylon Gt.o |
024 | Velo Harmnix |
032 | Nylon Gt.2 |
040 | Lequint Gt. |
000 | 026 | Steel-str.Gt. |
008 | 12-str.Gt. |
009 | Nylon+Steel |
010 | Atk Steel Gt |
016 | Mandolin |
017 | Mondolin 2 |
018 | Mandolin Trem |
032 | Steel Gt.2 |
033 | Steel + Body |
000 | 027 | Jazz Gt. |
001 | Mellow Gt. |
008 | Pedal Steel |
000 | 028 | Clean Gt. |
001 | Clean Half |
002 | Open Hard 1 |
003 | Open Hard 2 |
004 | JC Clean Gt. |
005 | Atk Clean Gt. |
008 | Chorus Gt. |
009 | JC Chorus Gt. |
016 | TC Front Pick |
017 | TC Rear Pick |
018 | TC Clean ff |
019 | TC Clean 2: |
020 | LP Rear Pick |
021 | LP Rear 2 |
022 | LP Rear Atck |
023 | Mid Tone GTR |
024 | Chung Ruan |
025 | Chung Ruan 2 |
000 | 029 | Muted Gt. |
001 | Muted Dis.Gt |
002 | TC Muted Gt. |
008 | Funk Pop |
016 | Funk Gt.2 |
024 | Jazz Man |
000 | 030 | Overdrive Gt. |
001 | Overdrive 2 |
002 | Overdrive 3 |
003 | More Drive |
004 | Guitar Pinch |
005 | Attack Drive |
008 | LP Over Drv Gt. |
009 | LP Over Drv: |
010 | LP Half Drv |
011 | LP Half Drv2 |
012 | LP Chorus |
000 | 031 | Distortion Gt |
001 | Dist. Gt2: |
002 | Dazed Guitar |
003 | Distortion: |
004 | Dist. Fast: |
005 | Attack Dist |
008 | Feedback Gt. |
009 | Feedback Gt2 |
016 | Power Guitar |
017 | Power Gt.2 |
018 | 5th Dist. |
024 | Rock Rhythm |
025 | Rock Rhythm2 |
026 | Dist Rtm GTR |
000 | 032 | Gt.Harmonics |
008 | Gt.Feedback |
009 | Gt.Feedback2 |
016 | Ac. Gt. Harmonx |
024 | E. Bass Harm. |
ベース†
Bank Select MSB | P | 名称 |
000 | 033 | Acoustic Bs. |
001 | Rockabilly |
008 | Wild A. Bass |
009 | Atk A. Bass |
016 | Bass + OHH |
000 | 034 | Fingered Bs. |
001 | Fingerd Bs2 |
002 | Jazz Bass |
003 | Jazz Bass 2 |
004 | Rock Bass |
005 | Heart Bass |
006 | Attack Finger |
007 | Finger Slap |
008 | Chorus Jazz Bs |
016 | F.Bass Harm. |
000 | 035 | Picked Bass |
001 | Picked Bass 2 |
002 | Picked Bass 3 |
003 | Picked Bass 4 |
004 | Double Pick |
008 | Muted Pick Bs |
016 | P.Bass/Harm |
000 | 036 | Fretless Bs. |
001 | Fretless Bs2 |
002 | Fretless Bs3 |
003 | Fretless Bs4 |
004 | Syn Fretless |
008 | Wood+Fless Bs |
000 | 037 | Slap Bass1 |
001 | Slap Pop |
008 | Reso Slap |
009 | Unison Slap |
000 | 038 | Slap Bass 2 |
001 | Slap Bass3 |
008 | FM Slap |
000 | 039 | Synth Bass 1 |
001 | Synth Bass 101 |
002 | CS Bass |
003 | JP-4 Bass |
004 | JP-8 Bass |
005 | P5 Bass |
006 | JPMG Bass |
008 | Acid Bass |
009 | TB-303 Bass |
010 | Tekno Bass |
011 | TB303 Bass 2 |
012 | Kicked TB303 |
013 | TB303 Saw Bs |
014 | Rubber303 Bs |
015 | Reso 303 Bs |
016 | Reso SH Bass |
017 | TB303 Sqr Bs |
018 | TB303 Dist Bs |
019 | Clavi Bass |
020 | Hammer |
021 | Jungle Bass |
022 | Square Bass |
023 | Square Bass2 |
024 | Arpeggio Bass |
032 | Hit & Saw Bass |
033 | Ring Bass |
034 | Atk Sine Bass |
035 | OB sine Bass |
036 | Auxiliary Bs |
040 | 303 Sq Dist Bs |
041 | 303 Sq Dist Bs2 |
042 | 303 Sq Dist Bs3 |
043 | 303 Sqr. Rev |
044 | Tee Bee |
000 | 040 | Synth Bass 2 |
001 | Synth Bass 201 |
002 | Modular Bass |
003 | Seq Bass |
004 | MG Bass |
005 | Mg Oct Bass1 |
006 | MG Oct Bass2 |
007 | MG Blip Bs. |
008 | Beef FM Bass |
009 | Dly Bass |
010 | X Wire Bass |
011 | Wire Str Bass |
012 | Blip Bass: |
013 | Rubber Bass 1 |
014 | Syn Bell Bs |
015 | Odd Bass |
016 | Rubber Bass |
017 | SH101 Bass 1 |
018 | SH101 Bass 2 |
019 | Smooth Bass |
020 | SH101 Bass 3 |
021 | Spike Bass |
022 | House Bass: |
023 | KG Bass |
024 | Sync Bass |
025 | MG 5th Bass |
026 | RND Bass |
027 | Wow MG Bass |
028 | Bubble Bass |
029 | Attack Pulse |
030 | Sync Bass 2 |
031 | Pulse Mix Bs |
032 | MG Dist Bass |
033 | Seq Bass 2 |
034 | 3rd Bass |
035 | MG Oct Bass |
036 | Slow Env Bass |
037 | Mild Bass |
038 | Dist Env Bass |
039 | MG Light Bass |
040 | Dist Syn Bass |
041 | Rise Bass |
042 | Cyber Bass |
ストリングス/オーケストラ†
Bank Select MSB | P | 名称 |
000 | 041 | Violin: |
001 | Violin Atk: |
008 | Slow Violin |
000 | 042 | Viola: |
001 | Viola Atk: |
000 | 043 | Cello: |
001 | Cello Atk.: |
000 | 044 | Contrabass |
000 | 045 | Tremolo Str |
002 | Trem Str.St |
008 | Slow Tremolo |
009 | Suspense Str |
010 | Suspense Str2 |
000 | 046 | Pizzicato Str |
001 | Vcs&Cbs Pizz |
002 | Chamber Pizz |
003 | St. Pizzicato |
008 | Solo Pizz. |
016 | Solo Spic. |
017 | Strings Spic. |
000 | 047 | Harp |
001 | Harp & Strings |
002 | Harp St. |
008 | Uillean Harp |
016 | Synth Harp |
024 | Yang Qin |
025 | Yang Qin2 |
026 | Synth Yang Qin |
000 | 048 | Timpani |
アンサンブル†
Bank Select MSB | P | 名称 |
000 | 049 | Strings |
001 | Bright Str: |
002 | Chamber Str |
003 | Cello sect. |
004 | Bright Str.2 |
005 | Bright Str.3 |
006 | Quad Strings |
007 | Mild Strings |
008 | Orchestra |
009 | Orchestra 2 |
010 | Tremolo Orch |
011 | Choir Str |
012 | Strings + Horn |
013 | Str.+Flute |
014 | Choir Str.2 |
015 | Choir Str.3 |
016 | St.Strings |
017 | St.Strings 2 |
018 | St.Strings 3 |
019 | Orchestra 3 |
020 | Orchestra 4 |
024 | Velo Strings |
032 | Oct Strings 1 |
033 | Oct Strings 2 |
034 | Contra Bs Sect |
035 | 60s Stirngs |
000 | 050 | Slow Strings |
001 | Slow Strings 2 |
002 | Slow Strings 3 |
008 | Legato Str. |
009 | Warm Strings |
010 | St.Slow Str |
011 | St.Slow Str2 |
012 | S.Str+Choir |
013 | S.Str+Choir2 |
000 | 051 | Syn.Strings1 |
001 | OB Strings |
002 | Stack Strings |
003 | JP Strings |
004 | Chorus Str. |
008 | Syn.Strings3 |
009 | Syn.Strings4 |
010 | Syn.Strings6 |
011 | Syn.Strings7 |
012 | Lo Fi Strings |
016 | High Strings |
017 | Hybrid Str. |
024 | Tron Strings |
025 | Noiz Strings |
000 | 052 | Syn.Strings2 |
001 | Syn.Strings5 |
002 | JUNO Strings |
003 | Filtered Orch |
004 | JP Saw Str. |
005 | Hybrid Str.2 |
006 | Dist Strings |
007 | JUNO Full Str. |
008 | Air Strings |
009 | Atk Syn Str. |
010 | Strainght Str. |
000 | 053 | Choir Aahs |
008 | St.Choir Aahs |
009 | Melted Choir |
010 | Church Choir |
011 | Boys Choir1 |
012 | Boys Choir2 |
013 | St.Boys Choir |
014 | Rich Choir |
016 | Choir Hahs |
024 | Chorus Lahs |
032 | Chorus Aahs |
033 | Male Aah + Str |
000 | 054 | Voice Oohs |
001 | Chorus Oohs |
002 | Voice Oohs2 |
003 | Chorus Oohs2 |
004 | Oohs Code Maj7 |
005 | Oohs Code Sus4 |
006 | Jass Scat |
008 | Voice Dahs |
009 | Jz Voice Dat |
010 | Jz Voice Bap |
011 | Jz Voice Dow |
012 | Jz Voice Thum |
016 | Voice Lah Fem |
017 | Chorus Lah Fem |
018 | Voice Luh Fem |
019 | Chorus Luh Fem |
020 | Voice Lan Fem |
021 | Churus Lan Fem |
022 | Voice Aah Fem |
023 | Voice Uuh Fem |
024 | Fem Lah&Lan |
032 | Voice Wah Mal |
033 | Chorus Wah Mal |
034 | Voice Woh Mal |
035 | Chorus Woh Mal |
036 | Voice Aah Mal |
037 | Voice Ooh Mal |
040 | Humming |
000 | 055 | Syn Vox |
001 | Syn Vox2 |
002 | Syn Vox3 |
008 | Syn.Voice |
009 | Silent Night |
010 | Syn.Voice 2 |
016 | VP330 Choir |
017 | Vinyl Choir |
018 | JX8P Vox |
019 | Analog Voice |
000 | 056 | Orchestra Hit |
001 | Bass Hit |
002 | 6th Hit |
003 | Euro Hit |
008 | Impact Hit |
009 | Philly Hit |
010 | Double Hit |
011 | Perc.Hit |
012 | Shock Wave |
013 | Bounce Hit |
014 | Drill Hit |
015 | Thrill Hit |
016 | Lo Fi Rave |
017 | Techno Hit |
018 | Dist. Hit |
019 | Bam Hit |
020 | Bit Hit |
021 | Bim Hit |
022 | Technorg Hit |
023 | Rave Hit |
024 | Strings Hit |
025 | Stack Hit |
026 | Industry Hit |
027 | Clap Hit |
ブラス†
Bank Select MSB | P | 名称 |
000 | 057 | Trumpet |
001 | Trumpet 2 |
002 | Trumpet: |
003 | Dark Trumpet |
004 | Trumpet & Nz |
008 | Flugel Horn |
016 | 4th Trumpets |
024 | Bright Tp. |
025 | Warm Tp. |
026 | Warm Tp.2 |
027 | Twin Tp. |
028 | Syn. Trumpet |
000 | 058 | Trombone |
001 | Trombone 2 |
002 | Twin bones |
003 | Bones & Tuba |
004 | Bright Tb |
008 | Bs. Trombone |
016 | Euphonium |
000 | 059 | Tuba |
001 | Tuba 2 |
008 | Tuba + Horn |
000 | 060 | Muted Trumpet |
001 | Cup Mute Tp |
002 | Mute Trumpet 2 |
003 | Mute Trumpet 3 |
008 | Muted Horns |
000 | 061 | French Horns |
001 | Fr.Horn 2 |
002 | Horn + Orche |
003 | Wide Fre Hrns |
008 | F.Hrn Slow: |
009 | Dual Horns |
016 | Synth Horn |
024 | F.Horn Rip |
000 | 062 | Brass 1 |
001 | Brass ff |
002 | Bones Sect. |
003 | St.Brass ff |
004 | Quad Brass1 |
005 | Quad Brass2 |
008 | Brass 2 |
009 | Brass 3 |
010 | Brass sfz |
012 | Brass sfz 2 |
014 | Fat Pop Brass |
016 | Brass Fall |
017 | Trumpet Fall |
024 | Octave Brass |
025 | Brass + Read |
026 | Fat + Read |
032 | Orch Brass |
033 | Orch Brass 2 |
035 | St.Fat Pop Brs |
036 | St.Orch Brs |
037 | St.Orch Brs2 |
038 | St.Orch Brs3 |
000 | 063 | Synth Brass1 |
001 | JUNO Brass |
002 | Stack Brass |
003 | SH-5 Brass |
004 | MKS Brass |
005 | Jump Brass |
008 | Pro Brass |
009 | P5 Brass |
010 | Orch Syn Brass |
016 | Oct Syn Brass |
017 | Hybrid Brass |
018 | Oct Syn Brass2 |
019 | BPF Brass |
000 | 064 | Synth Brass2 |
001 | Soft Brass |
002 | Warm Brass |
003 | Synth Brass 3 |
004 | Sync Brass |
005 | Fat Syn Brass |
006 | Deep Syn Brass |
008 | Syn Brass sfz |
009 | OB Brass |
010 | Reso Brass |
011 | Dist Sqr Brass |
012 | JP8000 Saw Brs |
016 | Velo Brass 1 |
017 | Trans brass |
リード†
Bank Select MSB | P | 名称 |
000 | 065 | Soprano Sax |
008 | Sprano Exp. |
000 | 066 | Alt Sax |
008 | Alt Sax Exp. |
009 | Grow Sax |
016 | Alt Sax + Tp |
017 | Sax Section |
000 | 067 | Tenor Sax |
001 | Tenor Sax: |
008 | Breathy Tn.: |
009 | St.Tenor Sax |
000 | 068 | Baritone Sax |
001 | Bari. Sax |
008 | Bari & Tenor |
000 | 069 | Oboe |
008 | Oboe Exp. |
016 | Multi Read |
000 | 070 | English Horn |
000 | 071 | Bassoon |
000 | 072 | Clarinet |
008 | Bs Clarinet |
016 | Multi Wind |
017 | Quad Wind |
パイプ†
Bank Select MSB | P | 名称 |
000 | 073 | Piccolo |
001 | Picclo: |
008 | Nay |
009 | Nay Tremolo |
016 | Di |
000 | 073 | Flute |
001 | Flute 2: |
002 | Flute Exp. |
003 | Flt Travelso |
008 | Flute + Vin |
009 | Pipe & Reed |
016 | Tron Flute |
017 | Indian Flute |
000 | 075 | Recorder |
000 | 076 | Pan Flute |
008 | Kawala |
016 | Zampona |
017 | Zampona Atk |
024 | Tin Whistle |
025 | Tin Whtsle Nm |
026 | Tin Whtsle Or |
000 | 077 | Bottle Blow |
000 | 078 | Shakuhachi |
001 | Shakuhachi: |
000 | 079 | Whistle |
001 | Whistle2 |
000 | 080 | Ocarina |
シンセ・リード†
Bank Select MSB | P | 名称 |
000 | 081 | Square Wave |
001 | MG Square |
002 | Hollow Mini |
003 | Mellow FM |
004 | CC Solo |
005 | Shmoog |
006 | LM Square |
007 | JP8000 TWM |
008 | 2600 Sine |
009 | Sine Lead |
010 | KG Lead |
011 | Twin Sine |
016 | P5 Square |
017 | OB Square |
018 | JP-8 Square |
019 | Dist Square |
020 | 303Square Dst1 |
021 | 303Square Dst2 |
022 | 303 Mix Sqr |
023 | Dual Sqr&Saw |
024 | Pulse Lead |
025 | JP8 Pulse Ld1 |
026 | JP8 Pulse Ld2 |
027 | MG Reso. Pls |
028 | JP8 Pulse Ld3 |
029 | 260Ring Lead |
030 | 303 Dist Lead |
031 | JP8000 Dist Ld |
032 | Hip Hop Sin Ld |
033 | Hip Hop Sqr Ld |
034 | Hip Hop Pls Ld |
035 | Flux Pulse |
000 | 082 | Saw Wave |
001 | OB2 Saw |
002 | Pulse Saw |
003 | Feline GR |
004 | Big Lead |
005 | Velo Lead |
006 | GR-300 |
007 | LA Saw |
008 | Doctor Solo |
009 | Fat Saw Lead |
010 | JP8000 Saw |
011 | D-50 Fat Saw |
012 | OB Double Saw |
013 | JP Double Saw |
014 | Fat Saw Lead2 |
015 | JP Super Saw |
016 | Waspy Synth |
017 | PM Lead |
018 | CS Saw Lead |
024 | MG Saw 1 |
025 | MG Saw 2 |
026 | OB Saw 1 |
027 | OB Saw 2 |
028 | D-50 Saw |
029 | SH-101 Saw |
030 | CS Saw |
031 | MG Saw Lead |
032 | OB Saw Lead |
033 | P5 Saw Lead |
034 | MG unison |
035 | Oct Saw Lead |
036 | Natural Lead |
040 | Sequence Saw 1 |
041 | Sequence Saw 2 |
042 | Reso Saw |
043 | Cheese Saw 1 |
044 | Cheese Saw 2 |
045 | Rhythmic Saw |
046 | Sequenced Saw |
047 | Techno Saw |
000 | 083 | Syn.Calliope |
001 | Vent Synth |
002 | Pure Pan Lead |
008 | LM Pure Lead |
009 | LM Blow Lead |
000 | 084 | Chiffer Lead |
001 | TB Lead |
002 | Hybrid Lead |
003 | Unison Sqr Ld |
004 | Fat Solo Lead |
005 | Forceful Lead |
006 | Oct.Unison Ld |
007 | Unison Saw Ld |
008 | Mad Lead |
009 | Crowding Lead |
010 | Double Sqr. |
000 | 085 | Charang |
001 | Wire Lead |
002 | FB.Charang |
003 | Fat GR Lead |
004 | Windy GR Lead |
005 | Mellow GR Ld |
006 | GR & Pulse |
008 | Dist.Lead |
009 | Acid Guitar1 |
010 | Acid Guitar2 |
011 | Dance Dst.Gt |
012 | Dance Dst.Gt2 |
016 | P5 Sync Lead |
017 | Fat Sync Lead |
018 | Rock Lead |
019 | 5th Deca Sync |
020 | Dirty Sync |
021 | Dual Sync Lead |
022 | LA Brass Ld |
024 | JUNO Sub Osc |
025 | 2600 Sub Osc |
026 | JP8000Fd Osc |
000 | 086 | Solo Vox |
001 | Solo Vox 2 |
008 | Vox Lead |
009 | LFO Vox |
010 | Vox Lead 2 |
000 | 087 | 5th Saw Wave |
001 | Big Fives |
002 | 5th Lead |
003 | 5th Ana.Clav |
004 | 5th Pulse |
005 | JP 5th Saw |
006 | JP8000 5th FB |
008 | 4th Lead |
000 | 088 | Bass & Lead |
001 | Big & Raw |
002 | Fat & Perky |
003 | JUNO Rave |
004 | JP8 Bs Lead 1 |
005 | JP8 Bs Lead 2 |
006 | SH-5 Bs.Lead |
007 | Delayed Lead |
シンセ・パッドなど†
Bank Select MSB | P | 名称 |
000 | 089 | Fantasia |
001 | Fantasia 2 |
002 | New Age Pad |
003 | Bell Heaven |
004 | Fantasia 3 |
005 | Fantasia 4 |
006 | After D ! |
007 | 260Harm Pad |
000 | 090 | Warm Pad |
001 | Thick Matrix |
002 | Horm Pad |
003 | Rotary Strng |
004 | OB Soft Pad |
005 | Sine Pad |
006 | OB Soft Pad2 |
008 | Octave Pad |
009 | Stack Pad |
010 | Human Pad |
011 | Sync Brs. Pad |
012 | Oct.PWM Pad |
013 | JP Soft Pad |
000 | 091 | Polysynth |
001 | 80's Polysyn |
002 | Polysynth 2 |
003 | Poly King |
004 | Super Poly |
008 | Power Stack |
009 | Octave Stack |
010 | Reso Stack |
011 | Techno Stack |
012 | Pulse Stack |
013 | Twin Oct.Rave |
014 | Oct. Rave |
015 | Happy Synth |
016 | Forward Sweep |
017 | Reverse Sweep |
024 | Minor Rave |
000 | 092 | Space Voice |
001 | Heaven 2 |
002 | SC Heaven |
003 | Itopia |
004 | Water Space |
005 | Cold Space |
006 | Noise Peaker |
007 | Bamboo Hit |
008 | Cosmic Voice |
009 | Auh Vox |
010 | Auh Auh |
011 | Vocorderman |
012 | Holy Voice |
000 | 093 | Bowed Glass |
001 | Soft Bell Pad |
002 | JP8 Sqr Pad |
003 | 7th Bel Pad |
004 | Stell Glass |
005 | Bottle Stack |
000 | 094 | Metal Pad |
001 | Tine Pad |
002 | Panner Pad |
003 | Steel Pad |
004 | Special Rave |
005 | Metal Pad 2 |
000 | 095 | Halo Pad |
001 | Vox Pad |
002 | Vox Sweep |
008 | Horror Pad |
009 | Syn Vox Pad |
010 | Syn Vox Pad 2 |
011 | Breath & Rise |
012 | Tears Voice |
000 | 096 | Sweep Pad |
001 | Polar Pad |
002 | Ambient BPF |
003 | Sync Pad |
004 | Warriors |
008 | Converge |
009 | Shwimmer |
010 | Celestial Pd |
011 | Bag Sweep |
012 | Sweep Pipe |
013 | Sweep Stack |
014 | Deep Sweep |
015 | Stray Pad |
シンセ・SFX†
Bank Select MSB | P | 名称 |
000 | 097 | Ice Rain |
001 | Harmo Rain |
002 | African wood |
003 | Anklung Pad |
004 | Rattle Pad |
005 | Saw Impulse |
006 | Strange Str. |
007 | FastFWD Pad |
008 | Clavi Pad |
009 | EP Pad |
010 | Tambra Pad |
011 | CP Pad |
000 | 098 | Soundtrack |
001 | Ancestral |
002 | Prologue |
003 | Prologue 2 |
004 | Hols Strings |
005 | History Wave |
008 | Rave |
000 | 099 | Crystal |
001 | Syn Mallet |
002 | Soft Crystal |
003 | Round Glock |
004 | Loud Glock |
005 | Glocken Chime |
006 | Clear Bells |
007 | Christmas Bel |
008 | Vibra Bells |
009 | Digi Bells |
010 | Music Bell |
011 | Analog Bell |
012 | Blow Bell |
013 | Hyper Bell |
016 | Choral Bells |
017 | Air Bells |
018 | Bell Harp |
019 | Gamelinba |
020 | JUNO Bell |
021 | JP Bell |
022 | Pezz Bell |
023 | Bottom Bell |
000 | 100 | Atmosphore |
001 | Warm Atmos |
002 | Nylon Harp |
003 | Harpvox |
004 | Hollow Releas |
005 | Nylon+Rhodes |
006 | Ambient Pad |
007 | invisible |
008 | Pulsey Key |
009 | Noise Piano |
010 | Heaven Atoms |
011 | Tambra Atmos |
000 | 101 | Braghtness |
001 | Shining Star |
002 | OB Stab |
003 | Brass Star |
004 | Choir Stab |
005 | D-50 Retour |
006 | Southern Wind |
007 | Synbolic Bell |
008 | Org Bell |
000 | 102 | Goblin |
001 | Goblinson |
002 | 50's Sci-Fi |
003 | Abduction |
004 | Auhbient |
005 | LFO Pad |
006 | Random Str |
007 | Random Pad |
008 | Low Birds Pad |
009 | Falling Down |
010 | LFO RAVE |
011 | LFO Horror |
012 | LFO Techno |
013 | Alternative |
014 | UFO FX |
015 | Gargle Man |
016 | Sweep FX |
017 | LM Has Come |
018 | Fallin Insect |
019 | LFO Oct.Rave |
020 | Just Before |
021 | RND Fl.Chord |
022 | Random Ending |
023 | Random Sine |
024 | Eating Filter |
025 | Noise&Saw Hit |
026 | Pour Magic |
027 | Dancing Drill |
028 | Dirty Stack |
029 | Big Blue |
030 | Static Hit |
031 | Atl.Mod.FX |
032 | Acid Copter |
000 | 103 | Echo Drops |
001 | Echo Bell |
002 | Echo Pan |
003 | Echo Pan 2 |
004 | Big Panner |
005 | Reso Panner |
006 | Water Piano |
007 | Echo Syn Bass |
008 | Pan Sequence |
009 | Aqua |
010 | Panning Lead |
011 | Panning Brass |
000 | 104 | Star Theme |
001 | Star Theme 2 |
002 | Star Mind |
003 | Star Dust |
004 | Rep. Trance |
005 | Ethrality |
006 | Mystic Pad |
008 | Dream Pad |
009 | Silky Pad |
010 | Dream Pad 2 |
011 | Silky Pad 2 |
016 | New Cnetury |
017 | 7th Atmos. |
018 | Galaxy Way |
019 | Rising OSC. |
エスニックなど†
Bank Select MSB | P | 名称 |
000 | 105 | Sitar |
001 | Sitar 2 |
002 | Detune Sitar |
003 | Sitar 3 |
004 | Sitar/Drone |
005 | Sitar 4 |
008 | Tambra |
016 | Tamboura |
000 | 106 | Banjo |
001 | Muted Banjo |
008 | Rabab |
009 | Sun Xjan |
016 | Gopichant |
024 | Oud |
028 | Oud+Strings |
032 | Pi Pa |
000 | 107 | Shamisen |
001 | Tsugaru |
008 | Syn Shamisen |
000 | 108 | Koto |
001 | Gu Zheng |
008 | Taisho Koto |
016 | Kanoon |
019 | Kanoon+Choir |
024 | Oct Harp |
000 | 109 | Kalimba |
001 | Sanza |
008 | Bodhran |
009 | Bodhran Mute |
000 | 110 | Bagpipe |
008 | Didgeridoo |
009 | Uillean Pipe |
010 | Uilln Pipe Nm |
011 | Uilln Pipe Or |
000 | 111 | Fiddle |
008 | Er Hu |
009 | Gao Hu |
000 | 112 | Ghanai |
001 | Shanai 2 |
008 | Pungi |
016 | Huchiriki |
024 | Muzmar |
032 | Suona 1 |
033 | Suona 2 |
パーカッシブ†
Bank Select MSB | P | 名称 |
000 | 113 | Tinkle Bell |
008 | Bonang |
009 | Gender |
010 | Gamelan Gong |
011 | St.Gamelan |
012 | Jang Gu |
013 | Jegogan |
014 | Jublag |
015 | Pemade |
016 | RAMA Cymbal |
017 | Kajar |
018 | Kelomtuk |
020 | Kelontuk Sid |
021 | Kopyak Op |
022 | Kepyak Mt |
023 | Ceng Ceng |
024 | Reyoung |
025 | Kempur |
032 | Jngl Crash |
040 | Crash Menu |
041 | Ride Cym Menu |
042 | Ride Bell Menu |
000 | 114 | Agogo |
008 | Atarigane |
016 | Tambourine |
000 | 115 | Steel Drums |
001 | Island Mlt |
000 | 116 | Woodblock |
008 | Castanets |
016 | Angklung |
017 | Angkl Rhythm |
024 | Finger Snaps |
032 | 909 Hand Clap |
040 | Hand Glap Menu |
000 | 117 | Taiko |
001 | Small Taiko |
008 | Concert BD |
009 | Concert BD Mt |
016 | Jungle BD |
017 | Techno BD |
018 | Bounce |
024 | Kendang Wadon |
025 | Bebarongan |
026 | Pelegongan |
027 | Dholak 1 |
