46:MFX/Rvs Delay
No. | Display | Setting Value | Value Dec. | Initial |
2 | DLY Time1 | 0 - 900 ms, note*2 | 0 - 922 | 913 |
3 | DLY Time2 | 0 - 900 ms, note*2 | 0 - 922 | 910 |
4 | DLY Time3 | 0 - 900 ms, note*2 | 0 - 922 | 913 |
5 | DLY Time4 | 0 - 900 ms, note*2 | 0 - 922 | 913 |
6 | DLY Feedback1 | -98 - +98 % | 0 - 98 | 49 |
7 | DLY Feedback4 | -98 - +98 % | 0 - 98 | 54 |
8 | DLY HF Damp1 | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
9 | DLY HF Damp4 | 200 - 8000 Hz, BYPASS (*1) | 0 - 17 | 17 |
13 | DLY Level1 | 0 - 127 | 0 - 127 | 127 |
14 | DLY Level2 | 0 - 127 | 0 - 127 | 64 |
15 | DLY Level3 | 0 - 127 | 0 - 127 | 64 |
10 | DLY Pan 1 | L64 - 63R | 0 - 127 | 64 |
11 | DLY Pan 2 | L64 - 63R | 0 - 127 | 0 |
12 | DLY Pan 3 | L64 - 63R | 0 - 127 | 127 |
1 | Threshold | 0 - 127 | 0 - 127 | 30 |
17 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
18 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
16 | Balance | D100:0W - D0:100W | 0 - 100 | 50 |
19 | Output Level | 0 - 127 | 0 - 127 | 127 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS