No. | Display | Setting Value | Value Dec. | Initial |
1 | RingMod? Switch | OFF, ON | 0 - 1 | 1 |
2 | RingMod? Freq | 0 - 127 | 0 - 127 | 60 |
3 | RingMod? Bal | D100:0W - D0:100W | 0 - 100 | 50 |
4 | EQ Switch | OFF, ON | 0 - 1 | 1 |
5 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
8 | EQ Mid Gain | -15 - +15 dB | 0 - 30 | 15 |
9 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
6 | EQ Mid Freq | 200 - 8000 Hz (*1) | 0 - 16 | 7 |
7 | EQ Mid Q | 0.5, 1.0, 2.0, 4.0, 8.0 | 0 - 4 | 0 |
10 | PS Switch | OFF, ON | 0 - 1 | 1 |
11 | PS Mode | 1, 2, 3, 4, 5 | 0 - 4 | 0 |
12 | PS CoarsTune? | -24 - +12 | 0 - 36 | 31 |
13 | PS FineTune? | -100 - +100 | 0 - 100 | 50 |
14 | PS PreDelay? | 0.0 - 500 ms | 0 - 126 | 0 |
15 | PS Feedback | -98 - +98 % | 0 - 98 | 59 |
16 | PS Balance | D100:0W - D0:100W | 0 - 100 | 50 |
17 | PH Switch | OFF, ON | 0 - 1 | 1 |
18 | PH Mode | 4 stage, 8 stage | 0 - 1 | 1 |
19 | PH Manual | 0 - 127 | 0 - 127 | 64 |
20 | PH Rate | 0.05 - 10.0, note*2 | 1 - 222 | 10 |
21 | PH Depth | 0 - 127 | 0 - 127 | 64 |
22 | PH Resonance | 0 - 127 | 0 - 127 | 64 |
23 | PH Mix Level | 0 - 127 | 0 - 127 | 64 |
24 | DLY Switch | OFF, ON | 0 - 1 | 1 |
25 | DLY TimeLeft? | 0 - 3000, note*2 | 0 - 3022 | 3013 |
26 | DLY TimeRight? | 0 - 3000, note*2 | 0 - 3022 | 3010 |
27 | DLY Feedback | -98 - +98 % | 0 - 98 | 59 |
28 | DLY HF Damp | 200 - 8000 Jz, BYPASS | 0 - 17 | 17 |
29 | DLY Balance | D100:0W - D0:100W | 0 - 100 | 50 |
30 | Output Level | 0 - 127 | 0 - 127 | 127 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 Hz (*2) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000, BYPASS