No. | Display | Setting Value | Value Dec. | Initial |
1 | SEQUENCE | 0 - 23 | 0 - 23 | 0 |
2 | Dist | OFF, ON | 0 - 1 | 1 |
6 | Phaser | OFF, ON | 0 - 1 | 1 |
12 | Spectrum | OFF, ON | 0 - 1 | 1 |
20 | Enhancer | OFF, ON | 0 - 1 | 1 |
3 | DSType | (*1) | 0 - 6 | 0 |
4 | DSDrive | 0 - 100 | 0 - 100 | 50 |
5 | DSLevel | 0 - 100 | 0 - 100 | 50 |
7 | PH Manual | 50 Hz - 15.0 kHz | 0 - 99 | 42 |
11 | PH Mix Level | 0 - 100 | 0 - 100 | 50 |
8 | PH Rate | 0.1 - 10.0 Hz | 1 - 100 | 10 |
9 | PH Depth | 0 - 100 | 0 - 100 | 50 |
10 | PH Resonance | 0 - 100 | 0 - 100 | 50 |
19 | SpectrumBandWidth? | 1 - 5 0 - 4 0 13 Spectrum 250Hz -15 - +15 dB | 0 - 30 | 15 |
14 | Spectrum | 500Hz -15 - +15 dB | 0 - 30 | 15 |
15 | Spectrum | 1000Hz -15 - +15 dB | 0 - 30 | 15 |
16 | Spectrum | 2000Hz -15 - +15 dB | 0 - 30 | 15 |
17 | Spectrum | 4000Hz -15 - +15 dB | 0 - 30 | 15 |
18 | Spectrum | 8000Hz -15 - +15 dB | 0 - 30 | 15 |
21 | EH Sens | 0 - 100 | 0 - 100 | 50 |
22 | EH Mix Level | 0 - 100 | 0 - 100 | 50 |
24 | Output Level | 0 - 127 | 0 - 127 | 127 |
23 | Output Pan | 0 - 127 | 0 - 127 | 64 |
(*1) MELLOW DRIVE, OVERDRIVE, CRY DRIVE, MELLOW DIST, LIGHT DIST, FAT DIST, FUZZ DIST