No. | Display | Setting Value | Value Dec. | Initial |
1 | COMP Switch | OFF, ON | 0 - 1 | 1 |
2 | COMP Attack | 0 - 127 | 0 - 127 | 64 |
3 | COMP Sustain | 0 - 127 | 0 - 127 | 127 |
4 | COMP Level | 0 - 127 | 0 - 127 | 80 |
5 | EQ Switch | OFF, ON | 0 - 1 | 1 |
6 | EQ Low Gain | -15 - +15 dB | 0 - 30 | 15 |
9 | EQ Mid Gain | -15 - +15 dB | 0 - 30 | 15 |
10 | EQ High Gain | -15 - +15 dB | 0 - 30 | 15 |
7 | EQ Mid Freq | 200 - 8000 Hz (*1) | 0 - 16 | 7 |
8 | EQ Mid Q | 0.5, 1.0, 2.0, 4.0, 8.0 | 0 - 4 | 0 |
11 | DLY Switch | OFF, ON | 0 - 1 | 1 |
12 | DLY TimeLeft? | 0 - 3000 ms, note*2 | 0 - 3022 | 3013 |
13 | DLY TimeRight? | 0 - 3000 ms, note*2 | 0 - 3022 | 3010 |
14 | DLY Feedback | -98 - +98 % | 0 - 98 | 59 |
15 | DLY HF Damp | 200 - 8000 Hz, BYPASS (*2) | 0 - 17 | 17 |
16 | DLY Balance | D100:0E - D0:100E | 0 - 100 | 50 |
17 | CH/FL Switch | OFF, ON | 0 - 1 | 1 |
18 | CH/FL Type | CHORUS, FLANGER | 0 - 1 | 0 |
20 | CH/FL Rate | 0.05 - 10.0 Hz | 1 - 222 | 10 |
21 | CH/FL Depth | 0 - 127 | 0 - 127 | 20 |
22 | CH/FL Feedback | -98 - +98 % | 0 - 98 | 89 |
19 | CH/FL PreDly? | 0.0 - 100 ms | 0 - 125 | 10 |
25 | CH/FL Balance | D100:0E - D0:100E | 0 - 100 | 50 |
23 | CH/FL FilterType? | OFF, LPF, HPF | 0 - 2 | 0 |
24 | CH/FL FiltCut? | 200 - 8000 Hz (*1) | 0 - 16 | 7 |
27 | Output Level | 0 - 127 | 0 - 127 | 127 |
26 | Output Pan | L64 - 63R | 0 - 127 | 64 |
(*1) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz
(*2) 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000,
2500, 3150, 4000, 5000, 6300, 8000 Hz, BYPASS